Star Buster
Recipe: Star Buster (60%) · x1 per craft · 60% success
Search by item or recipe name, set the quantity you need, and see what is missing after counting your stock.
Set how many items you need. Already-owned items and materials are counted below before calculating the remaining crafts.
Recipe: Star Buster (60%) · x1 per craft · 60% success
Selected items
1
Tracked Mats
22
Owned Entries
0
Missing Raw Units
11 160
Sign in to prefill quantities from your warehouse.
Already-owned target items are kept. Only materials used for crafting are included when you confirm warehouse consumption. Craft quantities cover one attempt; failures may require more materials.
Items and materials still needed after applying your stock. Open acquisition sources for documented shops, drops and spoils.
| Item | Req | Used | Missing | Price | Cost |
|---|---|---|---|---|---|
| 5 200 | 0 | 5 200 | 165 | 858 000 | |
| 2 080 | 0 | 2 080 | 220 | 457 600 | |
| 1 600 | 0 | 1 600 | 220 | 352 000 | |
| 720 | 0 | 720 | 220 | 158 400 | |
| 720 | 0 | 720 | 220 | 158 400 | |
| 168 | 0 | 168 | 9 900 | 1 663 200 | |
| 160 | 0 | 160 | 1 100 | 176 000 | |
| 160 | 0 | 160 | 3 300 | 528 000 | |
| 120 | 0 | 120 | 330 | 39 600 | |
| 98 | 0 | 98 | 11 000 | 1 078 000 | |
| 80 | 0 | 80 | 3 300 | 264 000 | |
| 40 | 0 | 40 | 13 200 | 528 000 | |
| 13 | 0 | 13 | 50 430 | 655 597 | |
| 1 | 0 | 1 | 402 600 | 402 600 | |
| Total Missing Cost | 7 319 390 | ||||
Includes both final materials and intermediate craftable parts.