Sealed Dark Crystal Gloves
Recipe: Sealed Dark Crystal Gloves(60%) · x1 per craft · 60% success
Search by item or recipe name, set the quantity you need, and see what is missing after counting your stock.
Set how many items you need. Already-owned items and materials are counted below before calculating the remaining crafts.
Recipe: Sealed Dark Crystal Gloves(60%) · x1 per craft · 60% success
Selected items
1
Tracked Mats
26
Owned Entries
0
Missing Raw Units
1 254
Sign in to prefill quantities from your warehouse.
Already-owned target items are kept. Only materials used for crafting are included when you confirm warehouse consumption. Craft quantities cover one attempt; failures may require more materials.
Items and materials still needed after applying your stock. Open acquisition sources for documented shops, drops and spoils.
| Item | Req | Used | Missing | Price | Cost |
|---|---|---|---|---|---|
| 600 | 0 | 600 | 165 | 99 000 | |
| 150 | 0 | 150 | 165 | 24 750 | |
| 136 | 0 | 136 | 220 | 29 920 | |
| 125 | 0 | 125 | 110 | 13 750 | |
| 50 | 0 | 50 | 220 | 11 000 | |
| 50 | 0 | 50 | 220 | 11 000 | |
| 45 | 0 | 45 | 330 | 14 850 | |
| 36 | 0 | 36 | 220 | 7 920 | |
| 21 | 0 | 21 | 11 000 | 231 000 | |
| 13 | 0 | 13 | 9 383 | 121 979 | |
| 10 | 0 | 10 | 9 900 | 99 000 | |
| 5 | 0 | 5 | 6 600 | 33 000 | |
| 4 | 0 | 4 | 6 600 | 26 400 | |
| 4 | 0 | 4 | 11 000 | 44 000 | |
| 4 | 0 | 4 | 3 300 | 13 200 | |
| 1 | 0 | 1 | 25 520 | 25 520 | |
| Total Missing Cost | 806 289 | ||||
Includes both final materials and intermediate craftable parts.