Crystal Dagger
Recipe: Crystal Dagger · x1 per craft · 100% success
Search by item or recipe name, set the quantity you need, and see what is missing after counting your stock.
Set how many items you need. Already-owned items and materials are counted below before calculating the remaining crafts.
Recipe: Crystal Dagger · x1 per craft · 100% success
Selected items
1
Tracked Mats
24
Owned Entries
0
Missing Raw Units
11 283
Sign in to prefill quantities from your warehouse.
Already-owned target items are kept. Only materials used for crafting are included when you confirm warehouse consumption. Craft quantities cover one attempt; failures may require more materials.
Items and materials still needed after applying your stock. Open acquisition sources for documented shops, drops and spoils.
| Item | Req | Used | Missing | Price | Cost |
|---|---|---|---|---|---|
| 2 580 | 0 | 2 580 | 165 | 425 700 | |
| 2 538 | 0 | 2 538 | 220 | 558 360 | |
| 2 290 | 0 | 2 290 | 220 | 503 800 | |
| 1 570 | 0 | 1 570 | 110 | 172 700 | |
| 694 | 0 | 694 | 220 | 152 680 | |
| 684 | 0 | 684 | 220 | 150 480 | |
| 410 | 0 | 410 | 3 300 | 1 353 000 | |
| 248 | 0 | 248 | 3 300 | 818 400 | |
| 86 | 0 | 86 | 3 300 | 283 800 | |
| 76 | 0 | 76 | 1 100 | 83 600 | |
| 76 | 0 | 76 | 3 300 | 250 800 | |
| 20 | 0 | 20 | 5 500 | 110 000 | |
| 11 | 0 | 11 | 48 280 | 531 081 | |
| Total Missing Cost | 5 394 400 | ||||
Includes both final materials and intermediate craftable parts.