Interlude ยท Bestiary ยท Raid Boss
Valakas
- Social
- Range 300
Interlude ยท Bestiary ยท Raid Boss
No link found in the current Interlude dataset.
Battle profile
Rewards
| Stage | Chance | Source | Crystals |
|---|---|---|---|
1213 | 100% | full party |
Progression links
No quests linked to this NPC.
Abilities & traits
| 1 | Passive | โ | |
| 1 | Passive | Vulnerable to water, impervious to fire. | |
| 10 | Passive | It is the general name for the most powerful creatures in existence--True Dragon, that represents the evil creatures produced by Shilen, and its kin. Most of this race fly with two wings like that of the reptiles and emanate strong energy through the mouth. |
This label describes the technical basis, transformations and validation level of the displayed record.
Where to find it
Ingame map ยท Valakas's Lair
1 point(s)
Satellite View
1 point(s)
14000000-18000000 | 100%1/1 | |
1-59 | 100%1/1 | |
1-39 | 100%1/1 | |
4 | 100%1/1 | |
1 | 100%1/1 | |
12-19 | 100%1/1 | |
14000000-18000000 | 100%1/1 | |
2000000-6000000 | 100%1/1 | |
14000000-18000000 | 100%1/1 | |
14000000-18000000 | 100%1/1 | |
14000000-18000000 | 100%1/1 | |
14000000-18000000 | 100%1/1 | |
14000000-18000000 | 100%1/1 | |
14000000-18000000 | 100%1/1 | |
14000000-18000000 | 100%1/1 | |
1-19 | 100%1/1 | |
1-3 | 50%1/2 | |
1-3 | 40%1/3 | |
1-3 | 40%1/3 | |
1 | 35%1/3 | |
1 | 35%1/3 | |
1-3 | 35%1/3 | |
1-5 | 35%1/3 | |
1-5 | 35%1/3 | |
1 | 35%1/3 | |
1 | 35%1/3 | |
1-5 | 35%1/3 | |
1-5 | 35%1/3 | |
1-3 | 35%1/3 | |
1-3 | 35%1/3 | |
1-3 | 35%1/3 | |
1 | 34%1/3 | |
1 | 34%1/3 | |
1 | 34%1/3 | |
1 | 33%1/3 | |
1 | 33%1/3 | |
1 | 33%1/3 | |
1 | 33%1/3 | |
1 | 33%1/3 | |
1 | 33%1/3 | |
1 | 30%1/3 | |
1-5 | 30%1/3 | |
1-3 | 30%1/3 | |
1-5 | 30%1/3 | |
1-3 | 30%1/3 | |
1-2 | 25%1/4 | |
1-2 | 25%1/4 | |
1-2 | 25%1/4 | |
1-2 | 25%1/4 | |
1-2 | 25%1/4 | |
1-2 | 25%1/4 | |
1-2 | 25%1/4 | |
1-3 | 25%1/4 | |
1-2 | 25%1/4 | |
1-3 | 25%1/4 | |
1-3 | 25%1/4 | |
1-3 | 25%1/4 | |
1-3 | 25%1/4 | |
1-3 | 25%1/4 | |
1-3 | 25%1/4 | |
1-3 | 25%1/4 | |
1-2 | 25%1/4 | |
1-3 | 25%1/4 | |
1-2 | 25%1/4 | |
1-3 | 25%1/4 | |
1-2 | 25%1/4 | |
1-3 | 25%1/4 | |
1-3 | 25%1/4 | |
1-3 | 25%1/4 | |
1-3 | 25%1/4 | |
1-3 | 25%1/4 | |
1-3 | 25%1/4 | |
1-3 | 25%1/4 | |
1-2 | 25%1/4 | |
1 | 20%1/5 | |
1-2 | 20%1/5 | |
1-2 | 20%1/5 | |
1-2 | 20%1/5 | |
1 | 20%1/5 | |
1 | 20%1/5 | |
1-2 | 20%1/5 | |
1-2 | 20%1/5 | |
1 | 20%1/5 | |
1 | 20%1/5 | |
1 | 20%1/5 | |
1 | 17%1/6 | |
1 | 17%1/6 | |
1 | 17%1/6 | |
1 | 17%1/6 | |
1 | 16%1/6 | |
1 | 16%1/6 | |
1 | 15%1/7 | |
1 | 15%1/7 | |
1-3 | 9%1/11 | |
1-3 | 8%1/13 | |
1-3 | 8%1/13 |
Community
Tips, corrections and discoveries about Valakas. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.