Interlude · Bestiary · Monster
Triol's Layperson
NPC #22142
Level
80Monster
Behavior
Passive
- Social
- Range 300
HP
23 044Hit points
XP / kill
70% drop
Interlude · Bestiary · Monster
Battle profile
Rewards
Progression links
| Quest | Level | Repeatable | Last hit | ID |
|---|---|---|---|---|
Ordinary | 80 | Group | 638 |
Abilities & traits
| 1 | Active | — | |
| 2 | Passive | Vulnerable to sacred attacks. | |
| 9 | Active | You are in an unconscious state that prohibits movement. | |
| 13 | Passive | — | |
This label describes the technical basis, transformations and validation level of the displayed record.
Where to find it
Ingame map · The Pagan Temple
23 point(s)
Satellite View
23 point(s)
1 | 99%1/1 | |
4584-9387 | 70%1/1 | |
1 | 25%1/4 | |
1-3 | 16.61%1/6 | |
1-3 | 2.56%1/39 | |
1 | 2.27%1/44 | |
1 | 2.27%1/44 | |
1 | 0.835%1/120 | |
1 | 0.794%1/126 | |
1 | 0.602%1/166 | |
1 | 0.263%1/380 | |
1 | 0.0364%1/2,747 | |
1 | 0.0179%1/5,587 | |
1 | 0.0088%1/11,364 | |
1 | 0.0088%1/11,364 | |
1 | 0.0088%1/11,364 | |
1 | 0.0021%1/47,619 |
Community
Tips, corrections and discoveries about Triol's Layperson. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.