Interlude · Bestiary · Minion
Interlude · Bestiary · Minion
No link found in the current Interlude dataset.
Battle profile
Rewards
Progression links
No quests linked to this NPC.
Abilities & traits
| 10 | Active | none | |
| 10 | Active | none | |
| 11 | Active | — | |
| 11 | Active | — | |
| 11 | Active | ||
This label describes the technical basis, transformations and validation level of the displayed record.
Where to find it
No Common/Radar map data available.
5119-10485 | 350%1/1 | |
1 | 77%1/1 | |
60-180 | 56%1/2 | |
1 | 5.26%1/19 | |
Water Stone | 1 | 2.17%1/46 |
1 | 2.13%1/47 | |
1 | 2.13%1/47 | |
Leonard | 1 | 2.13%1/47 |
Orichalcum | 1 | 1.41%1/71 |
1 | 0.108%1/929 | |
1 | 0.0143%1/7,013 | |
1 | 0.0143%1/7,013 |
Community
Tips, corrections and discoveries about Kechi's Guard. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.