Interlude · Bestiary · Minion
Interlude · Bestiary · Minion
No link found in the current Interlude dataset.
Battle profile
Rewards
Progression links
No quests linked to this NPC.
Abilities & traits
| 10 | Active | none | |
Stun | 3 | Active | You are stunned and temporarily prohibited from movement. |
| 11 | Active | — | |
| 11 | Active | — | |
| 11 | |||
This label describes the technical basis, transformations and validation level of the displayed record.
Where to find it
No Common/Radar map data available.
5443-11149 | 350%1/1 | |
1 | 95%1/1 | |
1 | 6.67%1/15 | |
Water Stone | 1 | 2.7%1/37 |
Leonard | 1 | 2.63%1/38 |
1 | 2.22%1/45 | |
1 | 2.22%1/45 | |
Orichalcum | 1 | 1.75%1/57 |
1 | 0.0152%1/6,594 | |
1 | 0.0152%1/6,594 | |
1 | 0.0133%1/7,513 |
Community
Tips, corrections and discoveries about Kechi's Guard. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.