THE CLASS SKILLBOOK
Skills & learning
Showing all 422 class skill entries across every learn level.
| Skill | Description | Effects | Learn level | Skill level | MP | SP | Spellbook | Reuse |
|---|---|---|---|---|---|---|---|---|
Learn Level 4032 skills · Total SP 544 000 | ||||||||
Anti Magic#146 | ||||||||
Interlude · Elf · Second Class
Spellsinger is a second class wizard path in the Elf tree. It inherits a caster-oriented baseline from Elf Mystic: INT 37, WIT 23, MEN 40. Key combat baseline: HP 96, MP 59, P.Atk 2, M.Atk 6, Atk. Speed 312, Cast. Speed 386, Speed 126.
Skill effects, learning costs and spellbooks.
Follow the levels or compare the highest learned ranks.
YOUR PROFESSION
YOUR PLACE IN THE CLASS TREE
Follow a profession to explore its skills.
THE CLASS SKILLBOOK
Showing all 422 class skill entries across every learn level.
| Skill | Description | Effects | Learn level | Skill level | MP | SP | Spellbook | Reuse |
|---|---|---|---|---|---|---|---|---|
Learn Level 4032 skills · Total SP 544 000 | ||||||||
Anti Magic#146 | ||||||||
| Increases M. Def. |
M. Def:+40 |
| 40 |
| 13 |
| 0 |
| 9 000 |
| - |
| - |
Anti Magic#146 | Increases M. Def. | M. Def:+42 | 40 | 14 | 0 | 9 000 | - | - |
Anti Magic#146 | Increases M. Def. | M. Def:+43 | 40 | 15 | 0 | 9 000 | - | - |
Aura Bolt#1275 | Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 26. | Magic Power:Power 26 | 40 | 1 | 18 | 27 000 | 3s |
Aura Flare#1231 | Attacks a nearby target. Power 39. | Magic Power:Power 39 P Pvp Magical Skill Dmg Bonus:-50% | 40 | 1 | 34 | 14 000 | 1s |
Aura Flare#1231 | Attacks a nearby target. Power 42. | Magic Power:Power 42 P Pvp Magical Skill Dmg Bonus:-50% | 40 | 2 | 34 | 14 000 | - | 1s |
Boost Mana#213 | Increases maximum MP. | Max MP:+70 | 40 | 3 | 0 | 27 000 | - | - |
Clear Mind#1297 | Enhances MP regeneration while standing or walking. | P Mp Regen By Move Mode:Walk: +3.2 / Stand: +2.6 | 40 | 1 | 0 | 27 000 | - | - |
Curse Fear#1169 | Frightens a monster, causing it to flee. | Run Away:Parameter 1: 30 · Parameter 2: 20 P Fear P Block Controll | 40 | 1 | 35 | 27 000 | 30s |
Curse: Weakness#1164 | Instantaneous curse that reduces target's P. Atk. Effect 3. | P. Atk:-23% | 40 | 6 | 3 | 27 000 | - | 8s |
| Spell casting speed increases. | Casting Spd:+7% | 40 | 2 | 0 | 27 000 | - | - |
Freezing Skin#1238 | Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 1. | Damage Reflect:10% | 40 | 1 | 35 | 27 000 | 6s |
Frost Bolt#1236 | Freezes an enemy, instantly reducing their speed. Power 30. Effect 2. | Magic Power:Power 30 Speed:-20% | 40 | 1 | 34 | 14 000 | 8s |
Frost Bolt#1236 | Freezes an enemy, instantly reducing their speed. Power 31. Effect 2. | Magic Power:Power 31 Speed:-20% | 40 | 2 | 34 | 14 000 | - | 8s |
Higher Mana Gain#285 | Increases the recovery rate when MP is being recovered by recharge. | P Mana Charge:41 | 40 | 9 | 0 | 14 000 | - | - |
Higher Mana Gain#285 | Increases the recovery rate when MP is being recovered by recharge. | P Mana Charge:42 | 40 | 10 | 0 | 14 000 | - | - |
Hydro Blast#1235 | Unleashes a spray of highly pressurized water. Power 49. | Magic Power:Power 49 | 40 | 1 | 34 | 14 000 | 6s |
Hydro Blast#1235 | Unleashes a spray of highly pressurized water. Power 52. | Magic Power:Power 52 | 40 | 2 | 34 | 14 000 | - | 6s |
Mana Regeneration#1047 | Temporarily increases ability to regenerate MP. Consumes 7 Spirit Ore. Effect 1. | MP Regen:+1.72 | 40 | 1 | 35 | 27 000 | 6s |
Resist Aqua#1182 | Temporarily increases tolerance to attack by water. Effect 2. | Trait Resist:Water +23 | 40 | 2 | 23 | 27 000 | - | 6s |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +14.5 | 40 | 9 | 0 | 9 000 | - | - |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +15.3 | 40 | 10 | 0 | 9 000 | - | - |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +16.2 | 40 | 11 | 0 | 9 000 | - | - |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 40 | 10 | 22 | 9 000 | - | 10s |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 40 | 11 | 22 | 9 000 | - | 10s |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 40 | 12 | 22 | 9 000 | - | 10s |
Solar Flare#1265 | Unleashes a sacred magical attack. Over-hit is possible. Power 65. | M Attack Over Hit:Power 65 | 40 | 1 | 44 | 27 000 | 30s |
Surrender To Earth#1223 | Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Trait Resist:Earth -30 / Wind +15 | 40 | 2 | 15 | 27 000 | - | 8s |
Surrender To Water#1071 | Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | Trait Resist:Water -30 / Fire +15 | 40 | 1 | 35 | 27 000 | 8s |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+16 (flat) / +45% M. Atk:+20 (flat) / +17% | 40 | 10 | 0 | 9 000 | - | - |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+17 (flat) / +45% M. Atk:+21.3 (flat) / +17% | 40 | 11 | 0 | 9 000 | - | - |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+18.1 (flat) / +45% M. Atk:+22.6 (flat) / +17% | 40 | 12 | 0 | 9 000 | - | - |
Learn Level 4433 skills · Total SP 709 000 |
Anti Magic#146 | Increases M. Def. | M. Def:+46 | 44 | 16 | 0 | 12 000 | - | - |
Anti Magic#146 | Increases M. Def. | M. Def:+47 | 44 | 17 | 0 | 12 000 | - | - |
Anti Magic#146 | Increases M. Def. | M. Def:+49 | 44 | 18 | 0 | 12 000 | - | - |
Aura Bolt#1275 | Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 29. | Magic Power:Power 29 | 44 | 2 | 18 | 35 000 | - | 3s |
Aura Flare#1231 | Attacks a nearby target. Power 44. | Magic Power:Power 44 P Pvp Magical Skill Dmg Bonus:-50% | 44 | 3 | 34 | 18 000 | - | 1s |
Aura Flare#1231 | Attacks a nearby target. Power 47. | Magic Power:Power 47 P Pvp Magical Skill Dmg Bonus:-50% | 44 | 4 | 34 | 18 000 | - | 1s |
Curse Fear#1169 | Frightens a monster, causing it to flee. | Run Away:Parameter 1: 30 · Parameter 2: 20 P Fear P Block Controll | 44 | 2 | 35 | 35 000 | - | 30s |
Curse: Weakness#1164 | Instantaneous curse that reduces target's P. Atk. Effect 3. | P. Atk:-23% | 44 | 7 | 3 | 35 000 | - | 8s |
Fast HP Recovery#212 | Increases HP regeneration. | HP Regen:+1.6 | 44 | 2 | 0 | 35 000 | - | - |
| Increases MP regeneration. | MP Regen:+1.9 | 44 | 3 | 0 | 35 000 | - | - |
Freezing Shackle#1183 | Powerful freezing attack that reduces enemy's HP while in effect. Effect 5. | Target HP:Tick HP -77, Ticks 1 | 44 | 1 | 59 | 35 000 | 6s |
Frost Bolt#1236 | Freezes an enemy, instantly reducing their speed. Power 33. Effect 2. | Magic Power:Power 33 Speed:-20% | 44 | 3 | 34 | 18 000 | - | 8s |
Frost Bolt#1236 | Freezes an enemy, instantly reducing their speed. Power 35. Effect 2. | Magic Power:Power 35 Speed:-20% | 44 | 4 | 34 | 18 000 | - | 8s |
Higher Mana Gain#285 | Increases the recovery rate when MP is being recovered by recharge. | P Mana Charge:48 | 44 | 11 | 0 | 18 000 | - | - |
Higher Mana Gain#285 | Increases the recovery rate when MP is being recovered by recharge. | P Mana Charge:49 | 44 | 12 | 0 | 18 000 | - | - |
Hydro Blast#1235 | Unleashes a spray of highly pressurized water. Power 55. | Magic Power:Power 55 | 44 | 3 | 34 | 18 000 | - | 6s |
Hydro Blast#1235 | Unleashes a spray of highly pressurized water. Power 58. | Magic Power:Power 58 | 44 | 4 | 34 | 18 000 | - | 6s |
Ice Dagger#1237 | A blade of ice that causes enemy to bleed. Power 28. Effect 5. | M Attack Range:28 / 40 Target HP:Tick HP -22, Ticks 5 | 44 | 1 | 38 | 18 000 | 8s |
Ice Dagger#1237 | A blade of ice that causes enemy to bleed. Power 29. Effect 5. | M Attack Range:29 / 40 Target HP:Tick HP -22, Ticks 5 | 44 | 2 | 38 | 18 000 | - | 8s |
Resist Aqua#1182 | Temporarily increases tolerance to attack by water. Effect 3. | Trait Resist:Water +30 | 44 | 3 | 23 | 35 000 | - | 6s |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +17.9 | 44 | 12 | 0 | 12 000 | - | - |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +18.8 | 44 | 13 | 0 | 12 000 | - | - |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +19.8 | 44 | 14 | 0 | 12 000 | - | - |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 44 | 13 | 22 | 12 000 | - | 10s |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 44 | 14 | 22 | 12 000 | - | 10s |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 44 | 15 | 22 | 12 000 | - | 10s |
Sleeping Cloud#1072 | Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 44 | 1 | 59 | 35 000 | 20s |
Solar Flare#1265 | Unleashes a sacred magical attack. Over-hit is possible. Power 73. | M Attack Over Hit:Power 73 | 44 | 2 | 44 | 35 000 | - | 30s |
Surrender To Earth#1223 | Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Trait Resist:Earth -30 / Wind +15 | 44 | 3 | 15 | 35 000 | - | 8s |
Surrender To Water#1071 | Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | Trait Resist:Water -30 / Fire +15 | 44 | 2 | 35 | 35 000 | - | 8s |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+20.4 (flat) / +45% M. Atk:+25.4 (flat) / +17% | 44 | 13 | 0 | 12 000 | - | - |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+21.6 (flat) / +45% M. Atk:+26.9 (flat) / +17% | 44 | 14 | 0 | 12 000 | - | - |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+22.8 (flat) / +45% M. Atk:+28.5 (flat) / +17% | 44 | 15 | 0 | 12 000 | - | - |
Learn Level 4834 skills · Total SP 1 202 000 |
Anti Magic#146 | Increases M. Def. | M. Def:+52 | 48 | 19 | 0 | 19 000 | - | - |
Anti Magic#146 | Increases M. Def. | M. Def:+54 | 48 | 20 | 0 | 19 000 | - | - |
Anti Magic#146 | Increases M. Def. | M. Def:+56 | 48 | 21 | 0 | 19 000 | - | - |
Aura Bolt#1275 | Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 33. | Magic Power:Power 33 | 48 | 3 | 18 | 57 000 | - | 3s |
Aura Flare#1231 | Attacks a nearby target. Power 49. | Magic Power:Power 49 P Pvp Magical Skill Dmg Bonus:-50% | 48 | 5 | 34 | 29 000 | - | 1s |
Aura Flare#1231 | Attacks a nearby target. Power 52. | Magic Power:Power 52 P Pvp Magical Skill Dmg Bonus:-50% | 48 | 6 | 34 | 29 000 | - | 1s |
Boost Mana#213 | Increases maximum MP. | Max MP:+100 | 48 | 4 | 0 | 57 000 | - | - |
Cancellation#1056 | Removes multiple buffs from an enemy. | Dispel By Category:Slot Buff / 25 / 5 | 48 | 1 | 44 | 57 000 | 120s |
Clear Mind#1297 | Enhances MP regeneration while standing or walking. | P Mp Regen By Move Mode:Walk: +4 / Stand: +3.2 | 48 | 2 | 0 | 57 000 | - | - |
Curse Fear#1169 | Frightens a monster, causing it to flee. | Run Away:Parameter 1: 30 · Parameter 2: 20 P Fear P Block Controll | 48 | 3 | 35 | 57 000 | - | 30s |
Curse: Weakness#1164 | Instantaneous curse that reduces target's P. Atk. Effect 3. | P. Atk:-23% | 48 | 8 | 3 | 57 000 | - | 8s |
Freezing Skin#1238 | Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 2. | Damage Reflect:15% | 48 | 2 | 35 | 57 000 | - | 6s |
Frost Bolt#1236 | Freezes an enemy, instantly reducing their speed. Power 37. Effect 2. | Magic Power:Power 37 Speed:-20% | 48 | 5 | 34 | 29 000 | - | 8s |
Frost Bolt#1236 | Freezes an enemy, instantly reducing their speed. Power 39. Effect 2. | Magic Power:Power 39 Speed:-20% | 48 | 6 | 34 | 29 000 | - | 8s |
Higher Mana Gain#285 | Increases the recovery rate when MP is being recovered by recharge. | P Mana Charge:50 | 48 | 13 | 0 | 29 000 | - | - |
Higher Mana Gain#285 | Increases the recovery rate when MP is being recovered by recharge. | P Mana Charge:52 | 48 | 14 | 0 | 29 000 | - | - |
Hydro Blast#1235 | Unleashes a spray of highly pressurized water. Power 61. | Magic Power:Power 61 | 48 | 5 | 34 | 29 000 | - | 6s |
Hydro Blast#1235 | Unleashes a spray of highly pressurized water. Power 65. | Magic Power:Power 65 | 48 | 6 | 34 | 29 000 | - | 6s |
Ice Dagger#1237 | A blade of ice that causes enemy to bleed. Power 31. Effect 5. | M Attack Range:31 / 40 Target HP:Tick HP -22, Ticks 5 | 48 | 3 | 38 | 29 000 | - | 8s |
Ice Dagger#1237 | A blade of ice that causes enemy to bleed. Power 33. Effect 5. | M Attack Range:33 / 40 Target HP:Tick HP -22, Ticks 5 | 48 | 4 | 38 | 29 000 | - | 8s |
Mana Regeneration#1047 | Temporarily increases ability to regenerate MP. Consumes 9 Spirit Ore. Effect 2. | MP Regen:+2.16 | 48 | 2 | 35 | 57 000 | - | 6s |
Quick Recovery#164 | Time between magic reuse shortens. | Skill Reuse:Magic -30% | 48 | 3 | 0 | 57 000 | - | - |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +21.7 | 48 | 15 | 0 | 19 000 | - | - |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +22.7 | 48 | 16 | 0 | 19 000 | - | - |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +23.7 | 48 | 17 | 0 | 19 000 | - | - |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 48 | 16 | 22 | 19 000 | - | 10s |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 48 | 17 | 22 | 19 000 | - | 10s |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 48 | 18 | 22 | 19 000 | - | 10s |
Solar Flare#1265 | Unleashes a sacred magical attack. Over-hit is possible. Power 81. | M Attack Over Hit:Power 81 | 48 | 3 | 44 | 57 000 | - | 30s |
Surrender To Earth#1223 | Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Trait Resist:Earth -30 / Wind +15 | 48 | 4 | 15 | 57 000 | - | 8s |
Surrender To Water#1071 | Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | Trait Resist:Water -30 / Fire +15 | 48 | 3 | 35 | 57 000 | - | 8s |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+25.5 (flat) / +45% M. Atk:+31.8 (flat) / +17% | 48 | 16 | 0 | 19 000 | - | - |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+26.9 (flat) / +45% M. Atk:+33.6 (flat) / +17% | 48 | 17 | 0 | 19 000 | - | - |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+28.3 (flat) / +45% M. Atk:+35.4 (flat) / +17% | 48 | 18 | 0 | 19 000 | - | - |
Learn Level 5234 skills · Total SP 1 800 000 |
Anti Magic#146 | Increases M. Def. | M. Def:+59 | 52 | 22 | 0 | 30 000 | - | - |
Anti Magic#146 | Increases M. Def. | M. Def:+61 | 52 | 23 | 0 | 30 000 | - | - |
Anti Magic#146 | Increases M. Def. | M. Def:+63 | 52 | 24 | 0 | 30 000 | - | - |
Aura Bolt#1275 | Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 36. | Magic Power:Power 36 | 52 | 4 | 18 | 90 000 | - | 3s |
Aura Flare#1231 | Attacks a nearby target. Power 55. | Magic Power:Power 55 P Pvp Magical Skill Dmg Bonus:-50% | 52 | 7 | 34 | 45 000 | - | 1s |
Aura Flare#1231 | Attacks a nearby target. Power 57. | Magic Power:Power 57 P Pvp Magical Skill Dmg Bonus:-50% | 52 | 8 | 34 | 45 000 | - | 1s |
Cancellation#1056 | Removes multiple buffs from an enemy. | Dispel By Category:Slot Buff / 25 / 5 | 52 | 2 | 44 | 90 000 | - | 120s |
Curse Fear#1169 | Frightens a monster, causing it to flee. | Run Away:Parameter 1: 30 · Parameter 2: 20 P Fear P Block Controll | 52 | 4 | 35 | 90 000 | - | 30s |
Curse: Weakness#1164 | Instantaneous curse that reduces target's P. Atk. Effect 3. | P. Atk:-23% | 52 | 9 | 3 | 90 000 | - | 8s |
Fast HP Recovery#212 | Increases HP regeneration. | HP Regen:+1.7 | 52 | 3 | 0 | 90 000 | - | - |
| Increases MP regeneration. | MP Regen:+2.3 | 52 | 4 | 0 | 90 000 | - | - |
Freezing Shackle#1183 | Powerful freezing attack that reduces enemy's HP while in effect. Effect 6. | Target HP:Tick HP -94, Ticks 1 | 52 | 2 | 59 | 90 000 | - | 6s |
Frost Bolt#1236 | Freezes an enemy, instantly reducing their speed. Power 41. Effect 2. | Magic Power:Power 41 Speed:-20% | 52 | 7 | 34 | 45 000 | - | 8s |
Frost Bolt#1236 | Freezes an enemy, instantly reducing their speed. Power 43. Effect 2. | Magic Power:Power 43 Speed:-20% | 52 | 8 | 34 | 45 000 | - | 8s |
Frost Wall#1174 | Attacks your target with a wall of ice. Power 48. | Magic Power:Power 48 | 52 | 1 | 68 | 45 000 | 15s |
Frost Wall#1174 | Attacks your target with a wall of ice. Power 50. | Magic Power:Power 50 | 52 | 2 | 68 | 45 000 | - | 15s |
Higher Mana Gain#285 | Increases the recovery rate when MP is being recovered by recharge. | P Mana Charge:53 | 52 | 15 | 0 | 45 000 | - | - |
Higher Mana Gain#285 | Increases the recovery rate when MP is being recovered by recharge. | P Mana Charge:59 | 52 | 16 | 0 | 45 000 | - | - |
Hydro Blast#1235 | Unleashes a spray of highly pressurized water. Power 68. | Magic Power:Power 68 | 52 | 7 | 34 | 45 000 | - | 6s |
Hydro Blast#1235 | Unleashes a spray of highly pressurized water. Power 72. | Magic Power:Power 72 | 52 | 8 | 34 | 45 000 | - | 6s |
Ice Dagger#1237 | A blade of ice that causes enemy to bleed. Power 34. Effect 6. | M Attack Range:34 / 40 Target HP:Tick HP -27, Ticks 5 | 52 | 5 | 38 | 45 000 | - | 8s |
Ice Dagger#1237 | A blade of ice that causes enemy to bleed. Power 36. Effect 6. | M Attack Range:36 / 40 Target HP:Tick HP -27, Ticks 5 | 52 | 6 | 38 | 45 000 | - | 8s |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +25.8 | 52 | 18 | 0 | 30 000 | - | - |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +26.8 | 52 | 19 | 0 | 30 000 | - | - |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +27.9 | 52 | 20 | 0 | 30 000 | - | - |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 52 | 19 | 22 | 30 000 | - | 10s |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 52 | 20 | 22 | 30 000 | - | 10s |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 52 | 21 | 22 | 30 000 | - | 10s |
Solar Flare#1265 | Unleashes a sacred magical attack. Over-hit is possible. Power 89. | M Attack Over Hit:Power 89 | 52 | 4 | 44 | 90 000 | - | 30s |
Surrender To Earth#1223 | Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Trait Resist:Earth -30 / Wind +15 | 52 | 5 | 15 | 90 000 | - | 8s |
Surrender To Water#1071 | Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | Trait Resist:Water -30 / Fire +15 | 52 | 4 | 35 | 90 000 | - | 8s |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+31.4 (flat) / +45% M. Atk:+39.2 (flat) / +17% | 52 | 19 | 0 | 30 000 | - | - |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+33 (flat) / +45% M. Atk:+41.2 (flat) / +17% | 52 | 20 | 0 | 30 000 | - | - |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+34.6 (flat) / +45% M. Atk:+43.2 (flat) / +17% | 52 | 21 | 0 | 30 000 | - | - |
Learn Level 5636 skills · Total SP 1 992 000 |
Anti Magic#146 | Increases M. Def. | M. Def:+66 | 56 | 25 | 0 | 30 000 | - | - |
Anti Magic#146 | Increases M. Def. | M. Def:+68 | 56 | 26 | 0 | 30 000 | - | - |
Anti Magic#146 | Increases M. Def. | M. Def:+70 | 56 | 27 | 0 | 30 000 | - | - |
Aura Bolt#1275 | Unleashes a weak bolt of magical energy. MP consumption rate is low and Casting Speed is short. Power 39. | Magic Power:Power 39 | 56 | 5 | 18 | 91 000 | - | 3s |
Aura Flare#1231 | Attacks a nearby target. Power 60. | Magic Power:Power 60 P Pvp Magical Skill Dmg Bonus:-50% | 56 | 9 | 34 | 45 000 | - | 1s |
Aura Flare#1231 | Attacks a nearby target. Power 63. | Magic Power:Power 63 P Pvp Magical Skill Dmg Bonus:-50% | 56 | 10 | 34 | 45 000 | - | 1s |
Boost Mana#213 | Increases maximum MP. | Max MP:+140 | 56 | 5 | 0 | 91 000 | - | - |
Cancellation#1056 | Removes multiple buffs from an enemy. | Dispel By Category:Slot Buff / 25 / 5 | 56 | 3 | 44 | 91 000 | - | 120s |
Clear Mind#1297 | Enhances MP regeneration while standing or walking. | P Mp Regen By Move Mode:Walk: +4.3 / Stand: +3.5 | 56 | 3 | 0 | 91 000 | - | - |
Curse Fear#1169 | Frightens a monster, causing it to flee. | Run Away:Parameter 1: 30 · Parameter 2: 20 P Fear P Block Controll | 56 | 5 | 35 | 91 000 | - | 30s |
Curse: Weakness#1164 | Instantaneous curse that reduces target's P. Atk. Effect 3. | P. Atk:-23% | 56 | 10 | 3 | 91 000 | - | 8s |
| Spell casting speed increases. | Casting Spd:+10% | 56 | 3 | 0 | 91 000 | - | - |
Freezing Skin#1238 | Temporarily reflects damage back upon the enemy, excluding damage from skill or remote attack. Effect 3. | Damage Reflect:20% | 56 | 3 | 35 | 91 000 | - | 6s |
Frost Bolt#1236 | Freezes an enemy, instantly reducing their speed. Power 45. Effect 2. | Magic Power:Power 45 Speed:-20% | 56 | 9 | 34 | 45 000 | - | 8s |
Frost Bolt#1236 | Freezes an enemy, instantly reducing their speed. Power 47. Effect 2. | Magic Power:Power 47 Speed:-20% | 56 | 10 | 34 | 45 000 | - | 8s |
Frost Wall#1174 | Attacks your target with a wall of ice. Power 53. | Magic Power:Power 53 | 56 | 3 | 68 | 45 000 | - | 15s |
Frost Wall#1174 | Attacks your target with a wall of ice. Power 55. | Magic Power:Power 55 | 56 | 4 | 68 | 45 000 | - | 15s |
Higher Mana Gain#285 | Increases the recovery rate when MP is being recovered by recharge. | P Mana Charge:61 | 56 | 17 | 0 | 45 000 | - | - |
Higher Mana Gain#285 | Increases the recovery rate when MP is being recovered by recharge. | P Mana Charge:62 | 56 | 18 | 0 | 45 000 | - | - |
Hydro Blast#1235 | Unleashes a spray of highly pressurized water. Power 75. | Magic Power:Power 75 | 56 | 9 | 34 | 45 000 | - | 6s |
Hydro Blast#1235 | Unleashes a spray of highly pressurized water. Power 78. | Magic Power:Power 78 | 56 | 10 | 34 | 45 000 | - | 6s |
Ice Dagger#1237 | A blade of ice that causes enemy to bleed. Power 38. Effect 6. | M Attack Range:38 / 40 Target HP:Tick HP -27, Ticks 5 | 56 | 7 | 38 | 45 000 | - | 8s |
Ice Dagger#1237 | A blade of ice that causes enemy to bleed. Power 39. Effect 6. | M Attack Range:39 / 40 Target HP:Tick HP -27, Ticks 5 | 56 | 8 | 38 | 45 000 | - | 8s |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +30.1 | 56 | 21 | 0 | 30 000 | - | - |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +31.2 | 56 | 22 | 0 | 30 000 | - | - |
Robe Mastery#234 | Increases P. Def. when wearing a robe. | P. Def:Armor Magic: +32.4 | 56 | 23 | 0 | 30 000 | - | - |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 56 | 22 | 22 | 30 000 | - | 10s |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 56 | 23 | 22 | 30 000 | - | 10s |
Sleep#1069 | Instantly puts target to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 56 | 24 | 22 | 30 000 | - | 10s |
Sleeping Cloud#1072 | Instantly puts nearby enemies to sleep. If cast on a sleeping target, the spell has no effect. | P Block Act Trait Resist:Sleep +100 | 56 | 2 | 59 | 91 000 | - | 20s |
Solar Flare#1265 | Unleashes a sacred magical attack. Over-hit is possible. Power 98. | M Attack Over Hit:Power 98 | 56 | 5 | 44 | 91 000 | - | 30s |
Surrender To Earth#1223 | Instantly decreases enemy's resistance to earth attacks and increases resistance to wind attacks. Effect 3. | Trait Resist:Earth -30 / Wind +15 | 56 | 6 | 15 | 91 000 | - | 8s |
Surrender To Water#1071 | Instantly decreases enemy's resistance to water attacks and increases resistance to fire attacks. Effect 4. | Trait Resist:Water -30 / Fire +15 | 56 | 5 | 35 | 91 000 | - | 8s |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+38 (flat) / +45% M. Atk:+47.5 (flat) / +17% | 56 | 22 | 0 | 30 000 | - | - |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+39.8 (flat) / +45% M. Atk:+49.8 (flat) / +17% | 56 | 23 | 0 | 30 000 | - | - |
Weapon Mastery#249 | Increases P. Atk. and M. Atk. | P. Atk:+41.7 (flat) / +45% M. Atk:+52.1 (flat) / +17% | 56 | 24 | 0 | 30 000 | - | - |
Learn Level 5827 skills · Total SP 2 200 000 |
Anti Magic#146 | Increases M. Def. | M. Def:+72 | 58 | 28 | 0 | 55 000 | - | - |
Anti Magic#146 | Increases M. Def. | M. Def:+74 | 58 | 29 | 0 | 55 000 | - | - |
