Crystal Dagger
Recipe: Crystal Dagger · x1 per craft · 100% success
Search by item or recipe name, set the quantity you need, and see what is missing after counting your stock.
Set how many items you need. Already-owned items and materials are counted below before calculating the remaining crafts.
Recipe: Crystal Dagger · x1 per craft · 100% success
Selected items
1
Tracked Mats
23
Owned Entries
0
Missing Raw Units
9 609
Sign in to prefill quantities from your warehouse.
Already-owned target items are kept. Only materials used for crafting are included when you confirm warehouse consumption. Craft quantities cover one attempt; failures may require more materials.
Items and materials still needed after applying your stock. Open acquisition sources for documented shops, drops and spoils.
| Item | Req | Used | Missing | Price | Cost |
|---|---|---|---|---|---|
| 3 750 | 0 | 3 750 | 165 | 618 750 | |
| 1 525 | 0 | 1 525 | 220 | 335 500 | |
| 1 160 | 0 | 1 160 | 220 | 255 200 | |
| 1 045 | 0 | 1 045 | 220 | 229 900 | |
| 1 035 | 0 | 1 035 | 220 | 227 700 | |
| 410 | 0 | 410 | 3 300 | 1 353 000 | |
| 248 | 0 | 248 | 3 300 | 818 400 | |
| 125 | 0 | 125 | 3 300 | 412 500 | |
| 115 | 0 | 115 | 1 100 | 126 500 | |
| 115 | 0 | 115 | 3 300 | 379 500 | |
| 50 | 0 | 50 | 110 | 5 500 | |
| 20 | 0 | 20 | 5 500 | 110 000 | |
| 11 | 0 | 11 | 47 449 | 521 945 | |
| Total Missing Cost | 5 394 389 | ||||
Includes both final materials and intermediate craftable parts.