Skill usage
No class or mob currently linked to this skill.
| Lv diff | XP/SP | Loot/Spoil | Adena |
|---|---|---|---|
| 0 or higher | 100.0% | 100% | 100% |
| −1 | 90.9% | 100% | 100% |
| −2 | 82.6% | 100% | 100% |
| −3 | 75.1% | 100% | 100% |
| −4 | 68.3% | 100% | 100% |
| −5 | 62.1% | 100% | 100% |
| −6 | 56.4% | 83% | 100% |
| −7 | 51.3% | 65% | 100% |
| −8 | 46.7% | 47% | 100% |
| −9 | 42.4% | 29% | 88% |
| −10 | 38.6% | 11% | 75% |
| −11 | 35.0% | 11% | 62% |
| −12 | 31.9% | 11% | 49% |
| −13 | 29.0% | 11% | 36% |
| −14 | 26.3% | 11% | 23% |
| −15 | 23.9% | 11% | 11% |
| −16 or lower | ≤ 21.8% | 11% | 11% |
Your game settings
Applied to XP, drop chances and NPC prices on every page.
Level penalties on XP, drops and spoil.
| Lv diff | XP/SP | Loot/Spoil | Adena |
|---|---|---|---|
| 0 or higher | 100.0% | 100% | 100% |
| −1 | 90.9% | 100% | 100% |
| −2 | 82.6% | 100% | 100% |
| −3 | 75.1% | 100% | 100% |
| −4 | 68.3% | 100% | 100% |
| −5 | 62.1% | 100% | 100% |
| −6 | 56.4% | 83% | 100% |
| −7 | 51.3% | 65% | 100% |
| −8 | 46.7% | 47% | 100% |
| −9 | 42.4% | 29% | 88% |
| −10 | 38.6% | 11% | 75% |
| −11 | 35.0% | 11% | 62% |
| −12 | 31.9% | 11% | 49% |
| −13 | 29.0% | 11% | 36% |
| −14 | 26.3% | 11% | 23% |
| −15 | 23.9% | 11% | 11% |
| −16 or lower | ≤ 21.8% | 11% | 11% |
Multiplies XP, SP, Adena and drop chances.
Used for every NPC price and craft cost.
External Skill ID
#3002
Internal ID
#6495
Levels
0
Classes
0
Enchant routes
0
Mobs
0
No class or mob currently linked to this skill.
No verified C1 rank data is available for this skill.