- Level
- 70NPC
- HP
- 3 862MP 1 493
- XP
- SP 10
- Adena
- —No direct drop
- Behavior
- PassiveSolo
- Respawn
- 1 min1 alive at once
Hunting grounds
Ingame map · Cruma Tower - 2F
Scroll to zoom1 point(s)
Battle profile
Abilities & traits
| Skill | Level | Type |
|---|---|---|
| 1 | Passive |
Progression links
| Quest | Level | Repeatable | Last hit | ID |
|---|---|---|---|---|
| 37+ | No | - | 221 |
Hunting ground
Choose the areas you farm: the monsters placed there or close to them, what to watch out for and what they drop. Native C1 spawns, not live population; values are base x1.
Pick where you farm: tick a spot or click areas on the map.
TorfeLv 49 | 2 | Aggressive | Torfe clan | Magic | 4 336 | 269 | 528 | 209 |
ValidusLv 46 | 1 | Passive | Torfe clan | Melee | 3 886 | 270 | 402 | 121 |
DicorLv 47 | 1 | Passive | — | Melee | 4 034 | 253 | 468 | 132 |
PerumLv 48 | 1 | Passive | Porta clan | Magic | 4 184 | 288 | 452 | 22 |
70.0% | Torfe+3 other monsters | |
Cursed BoneMaterial | 8.19% | Torfe+3 other monsters |
Animal BoneMaterial | 5.90% | |
5.89% | Perum+1 other monster | |
StemMaterial | 5.89% | |
ThreadMaterial | 5.31% | |
VarnishMaterial | 4.43% | |
Silver NuggetMaterial | 3.93% | |
Dwarven Chain Shield Fragment | 3.69% | |
Great Helmet Material | 3.17% | |
CharcoalMaterial | 2.66% | |
2.18% | ||
Mithril OreMaterial | 1.97% | |
SuedeMaterial | 1.96% | |
Crimson Boot Fabric | 1.67% | Perum+1 other monster |
Rind Leather Boot Lining | 1.67% | Perum+1 other monster |
Gloves of Seal Pattern | 1.67% | Perum+1 other monster |
Rind Leather Gloves Design | 1.67% | Perum+1 other monster |
CordMaterial | 1.63% | |
Braided HempMaterial | 1.18% | |
Plate Leather Gloves Design | 1.11% | Perum+1 other monster |
Metallic FiberMaterial | 0.76% | |
Crystallized Ice Bow Shaft | 0.69% | |
Coarse Bone PowderMaterial | 0.59% | |
Stone of PurityMaterial | 0.30% | |
High Grade SuedeMaterial | 0.25% | |
Compound BraidMaterial | 0.20% | |
Dwarven Chain Shield | 0.066% | |
Recipe: Raid Sword | 0.046% | |
Recipe: Sword of Whispering Death | 0.046% | |
Great Helmet | 0.043% | |
Recipe: Paagrio Axe | 0.028% | |
Recipe: Grace Dagger | 0.027% | |
Plated Leather Gloves | 0.027% | Perum+1 other monster |
Crimson Boots | 0.025% | Perum+1 other monster |
Rind Leather Boots | 0.025% | Perum+1 other monster |
Gloves of Seal | 0.025% | Perum+1 other monster |
Rind Leather Gloves | 0.025% | Perum+1 other monster |
0.0080% |
Silver NuggetMaterial | 92.5% | |
Metallic FiberMaterial | 68.9% | |
Mithril OreMaterial | 52.5% | |
Karmian Gloves Fabric | 21.7% | |
Recipe: Necklace of Mermaid | 6.68% | |
Stormbringer Blade | 1.89% | |
Chakram Edge | 1.88% | |
Recipe: Widow Maker | 0.53% |
Community
Tips, corrections and discoveries about Box Of Titan. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.