Chronicle 1 · Armor · Underwear
Underwear of Rule
Underwear of Rule (ID 684) is a Lineage 2 Chronicle 1 A-grade armor.
Price
968 000
A Crystals
70
Cost / crystal
13 829
Chronicle 1 · Armor · Underwear
Underwear of Rule (ID 684) is a Lineage 2 Chronicle 1 A-grade armor.
Price
968 000
A Crystals
70
Cost / crystal
13 829
Performance
Upgrade curve
Column sorting applies to the displayed rows.
+0 Underwear of Rule | 24 | 0 | Crystallize 70Fail break 0 | 100% |
+1 Underwear of Rule | 25 | 0 | Crystallize 90Fail break 0 | 100% |
+2 Underwear of Rule | 26 | 0 | Crystallize 110Fail break 0 | 100% |
+3 Underwear of Rule | 27 | 0 | Crystallize 130Fail break 0 | 100% |
+4 Underwear of Rule | 30 | 0 | Crystallize 190Fail break 155 | 66.67% |
+5 Underwear of Rule | 33 | 0 | Crystallize 250Fail break 215 | 33.33% |
+6 Underwear of Rule | 36 | 0 | Crystallize 310Fail break 275 | 25% |
+7 Underwear of Rule | 39 | 0 | Crystallize 370Fail break 335 | 20% |
+8 Underwear of Rule | 42 | 0 | Crystallize 430Fail break 395 | 16.67% |
+9 Underwear of Rule | 45 | 0 | Crystallize 490Fail break 455 | 14.29% |
+10 Underwear of Rule | 48 | 0 | Crystallize 550Fail break 515 | 12.5% |
+11 Underwear of Rule | 51 | 0 | Crystallize 610Fail break 575 | 11.11% |
+12 Underwear of Rule | 54 | 0 | Crystallize 670Fail break 635 | 10% |
+13 Underwear of Rule | 57 | 0 | Crystallize 730Fail break 695 | 9.09% |
+14 Underwear of Rule | 60 | 0 | Crystallize 790Fail break 755 | 8.33% |
+15 Underwear of Rule | 63 | 0 | Crystallize 850Fail break 815 | 7.69% |
+16 Underwear of Rule | 66 | 0 | Crystallize 910Fail break 875 | 3.57% |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Underwear of Rule. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.