Chronicle 1 · Armor · Shield
Shield of Black Ore
Shield of Black Ore (ID 658) is a Lineage 2 Chronicle 1 B-grade armor.
- Slot
- Shield
- Weight
- 560
Price
929 500
B Crystals
112
Cost / crystal
8 299
Chronicle 1 · Armor · Shield
Shield of Black Ore (ID 658) is a Lineage 2 Chronicle 1 B-grade armor.
Price
929 500
B Crystals
112
Cost / crystal
8 299
Upgrade curve
Column sorting applies to the displayed rows.
+0 Shield of Black Ore | 0 | 0 | Crystallize 112Fail break 0 | 100% |
+1 Shield of Black Ore | 1 | 0 | Crystallize 123Fail break 0 | 100% |
+2 Shield of Black Ore | 2 | 0 | Crystallize 134Fail break 0 | 100% |
+3 Shield of Black Ore | 3 | 0 | Crystallize 145Fail break 0 | 100% |
+4 Shield of Black Ore | 6 | 0 | Crystallize 178Fail break 122 | 66.67% |
+5 Shield of Black Ore | 9 | 0 | Crystallize 211Fail break 155 | 33.33% |
+6 Shield of Black Ore | 12 | 0 | Crystallize 244Fail break 188 | 25% |
+7 Shield of Black Ore | 15 | 0 | Crystallize 277Fail break 221 | 20% |
+8 Shield of Black Ore | 18 | 0 | Crystallize 310Fail break 254 | 16.67% |
+9 Shield of Black Ore | 21 | 0 | Crystallize 343Fail break 287 | 14.29% |
+10 Shield of Black Ore | 24 | 0 | Crystallize 376Fail break 320 | 12.5% |
+11 Shield of Black Ore | 27 | 0 | Crystallize 409Fail break 353 | 11.11% |
+12 Shield of Black Ore | 30 | 0 | Crystallize 442Fail break 386 | 10% |
+13 Shield of Black Ore | 33 | 0 | Crystallize 475Fail break 419 | 9.09% |
+14 Shield of Black Ore | 36 | 0 | Crystallize 508Fail break 452 | 8.33% |
+15 Shield of Black Ore | 39 | 0 | Crystallize 541Fail break 485 | 7.69% |
+16 Shield of Black Ore | 42 | 0 | Crystallize 574Fail break 518 | 3.57% |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Shield of Black Ore. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.