Chronicle 1 · Jewelry · Necklace
Necklace of Aid
Necklace of Aid (ID 935) is a Lineage 2 Chronicle 1 B-grade jewelry.
Price
888 800
B Crystals
107
Cost / crystal
8 307
Chronicle 1 · Jewelry · Necklace
Necklace of Aid (ID 935) is a Lineage 2 Chronicle 1 B-grade jewelry.
Price
888 800
B Crystals
107
Cost / crystal
8 307
Performance
Upgrade curve
Column sorting applies to the displayed rows.
+0 Necklace of Aid | 0 | 68 | Crystallize 107Fail break 0 | 100% |
+1 Necklace of Aid | 0 | 69 | Crystallize 118Fail break 0 | 100% |
+2 Necklace of Aid | 0 | 70 | Crystallize 129Fail break 0 | 100% |
+3 Necklace of Aid | 0 | 71 | Crystallize 140Fail break 0 | 100% |
+4 Necklace of Aid | 0 | 74 | Crystallize 173Fail break 119 | 66.67% |
+5 Necklace of Aid | 0 | 77 | Crystallize 206Fail break 152 | 33.33% |
+6 Necklace of Aid | 0 | 80 | Crystallize 239Fail break 185 | 25% |
+7 Necklace of Aid | 0 | 83 | Crystallize 272Fail break 218 | 20% |
+8 Necklace of Aid | 0 | 86 | Crystallize 305Fail break 251 | 16.67% |
+9 Necklace of Aid | 0 | 89 | Crystallize 338Fail break 284 | 14.29% |
+10 Necklace of Aid | 0 | 92 | Crystallize 371Fail break 317 | 12.5% |
+11 Necklace of Aid | 0 | 95 | Crystallize 404Fail break 350 | 11.11% |
+12 Necklace of Aid | 0 | 98 | Crystallize 437Fail break 383 | 10% |
+13 Necklace of Aid | 0 | 101 | Crystallize 470Fail break 416 | 9.09% |
+14 Necklace of Aid | 0 | 104 | Crystallize 503Fail break 449 | 8.33% |
+15 Necklace of Aid | 0 | 107 | Crystallize 536Fail break 482 | 7.69% |
+16 Necklace of Aid | 0 | 110 | Crystallize 569Fail break 515 | 3.57% |
Community
Tips, corrections and discoveries about Necklace of Aid. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.