Chronicle 1 · Armor · Shield
Elemental Shield
Elemental Shield (ID 661) is a Lineage 2 Chronicle 1 B-grade armor.
- Slot
- Shield
- Weight
- 480
Price
599 500
B Crystals
72
Cost / crystal
8 326
Chronicle 1 · Armor · Shield
Elemental Shield (ID 661) is a Lineage 2 Chronicle 1 B-grade armor.
Price
599 500
B Crystals
72
Cost / crystal
8 326
Upgrade curve
Column sorting applies to the displayed rows.
+0 Elemental Shield | 0 | 0 | Crystallize 72Fail break 0 | 100% |
+1 Elemental Shield | 1 | 0 | Crystallize 83Fail break 0 | 100% |
+2 Elemental Shield | 2 | 0 | Crystallize 94Fail break 0 | 100% |
+3 Elemental Shield | 3 | 0 | Crystallize 105Fail break 0 | 100% |
+4 Elemental Shield | 6 | 0 | Crystallize 138Fail break 102 | 66.67% |
+5 Elemental Shield | 9 | 0 | Crystallize 171Fail break 135 | 33.33% |
+6 Elemental Shield | 12 | 0 | Crystallize 204Fail break 168 | 25% |
+7 Elemental Shield | 15 | 0 | Crystallize 237Fail break 201 | 20% |
+8 Elemental Shield | 18 | 0 | Crystallize 270Fail break 234 | 16.67% |
+9 Elemental Shield | 21 | 0 | Crystallize 303Fail break 267 | 14.29% |
+10 Elemental Shield | 24 | 0 | Crystallize 336Fail break 300 | 12.5% |
+11 Elemental Shield | 27 | 0 | Crystallize 369Fail break 333 | 11.11% |
+12 Elemental Shield | 30 | 0 | Crystallize 402Fail break 366 | 10% |
+13 Elemental Shield | 33 | 0 | Crystallize 435Fail break 399 | 9.09% |
+14 Elemental Shield | 36 | 0 | Crystallize 468Fail break 432 | 8.33% |
+15 Elemental Shield | 39 | 0 | Crystallize 501Fail break 465 | 7.69% |
+16 Elemental Shield | 42 | 0 | Crystallize 534Fail break 498 | 3.57% |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Elemental Shield. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.