Sealed Arcana Sigil
Recipe - Sealed Arcana Sigil (100%) · x1 per craft · 100% success
Search by item or recipe name, set the quantity you need, and see what is missing after counting your stock.
Set how many items you need. Already-owned items and materials are counted below before calculating the remaining crafts.
Recipe - Sealed Arcana Sigil (100%) · x1 per craft · 100% success
Selected items
1
Tracked Mats
29
Owned Entries
0
Missing Raw Units
7 404
Sign in to prefill quantities from your warehouse.
Already-owned target items are kept. Only materials used for crafting are included when you confirm warehouse consumption. Craft quantities cover one attempt; failures may require more materials.
Items and materials still needed after applying your stock. Open acquisition sources for documented shops, drops and spoils.
| Item | Req | Used | Missing | Price | Cost |
|---|---|---|---|---|---|
| 2 610 | 0 | 2 610 | 165 | 430 650 | |
| 1 211 | 0 | 1 211 | 220 | 266 420 | |
| 1 200 | 0 | 1 200 | 220 | 264 000 | |
| 700 | 0 | 700 | 110 | 77 000 | |
| 696 | 0 | 696 | 165 | 114 840 | |
| 377 | 0 | 377 | 220 | 82 940 | |
| 261 | 0 | 261 | 220 | 57 420 | |
| 137 | 0 | 137 | 1 100 | 150 700 | |
| 87 | 0 | 87 | 3 300 | 287 100 | |
| 32 | 0 | 32 | 27 500 | 880 000 | |
| 29 | 0 | 29 | 6 600 | 191 400 | |
| 29 | 0 | 29 | 3 300 | 95 700 | |
| 17 | 0 | 17 | 15 775 | 268 176 | |
| 15 | 0 | 15 | 5 500 | 82 500 | |
| 2 | 0 | 2 | 110 000 | 220 000 | |
| 1 | 0 | 1 | 82 720 | 82 720 | |
| Total Missing Cost | 3 551 565 | ||||
Includes both final materials and intermediate craftable parts.