Doom Crusher
Recipe: Doom Crusher (100%) · x1 per craft · 100% success
Search by item or recipe name, set the quantity you need, and see what is missing after counting your stock.
Set how many items you need. Already-owned items and materials are counted below before calculating the remaining crafts.
Recipe: Doom Crusher (100%) · x1 per craft · 100% success
Selected items
1
Tracked Mats
30
Owned Entries
0
Missing Raw Units
45 921
Sign in to prefill quantities from your warehouse.
Already-owned target items are kept. Only materials used for crafting are included when you confirm warehouse consumption. Craft quantities cover one attempt; failures may require more materials.
Items and materials still needed after applying your stock. Open acquisition sources for documented shops, drops and spoils.
| Item | Req | Used | Missing | Price | Cost |
|---|---|---|---|---|---|
| 14 660 | 0 | 14 660 | 110 | 1 612 600 | |
| 11 290 | 0 | 11 290 | 165 | 1 862 850 | |
| 10 220 | 0 | 10 220 | 220 | 2 248 400 | |
| 3 976 | 0 | 3 976 | 220 | 874 720 | |
| 1 752 | 0 | 1 752 | 1 100 | 1 927 200 | |
| 1 314 | 0 | 1 314 | 220 | 289 080 | |
| 1 314 | 0 | 1 314 | 220 | 289 080 | |
| 366 | 0 | 366 | 16 500 | 6 039 000 | |
| 352 | 0 | 352 | 3 300 | 1 161 600 | |
| 219 | 0 | 219 | 330 | 72 270 | |
| 146 | 0 | 146 | 3 300 | 481 800 | |
| 74 | 0 | 74 | 33 000 | 2 442 000 | |
| 73 | 0 | 73 | 13 200 | 963 600 | |
| 60 | 0 | 60 | 25 300 | 1 518 000 | |
| 60 | 0 | 60 | 11 000 | 660 000 | |
| 30 | 0 | 30 | 6 600 | 198 000 | |
| 14 | 0 | 14 | 80 221 | 1 123 106 | |
| 1 | 0 | 1 | 594 000 | 594 000 | |
| Total Missing Cost | 24 357 294 | ||||
Includes both final materials and intermediate craftable parts.