Sealed Helm of Nightmare
Recipe: Sealed Helm of Nightmare(100%) · x1 per craft · 100% success
Search by item or recipe name, set the quantity you need, and see what is missing after counting your stock.
Set how many items you need. Already-owned items and materials are counted below before calculating the remaining crafts.
Recipe: Sealed Helm of Nightmare(100%) · x1 per craft · 100% success
Selected items
1
Tracked Mats
20
Owned Entries
0
Missing Raw Units
6 888
Sign in to prefill quantities from your warehouse.
Already-owned target items are kept. Only materials used for crafting are included when you confirm warehouse consumption. Craft quantities cover one attempt; failures may require more materials.
Items and materials still needed after applying your stock. Open acquisition sources for documented shops, drops and spoils.
| Item | Req | Used | Missing | Price | Cost |
|---|---|---|---|---|---|
| 3 840 | 0 | 3 840 | 165 | 633 600 | |
| 1 350 | 0 | 1 350 | 110 | 148 500 | |
| 640 | 0 | 640 | 220 | 140 800 | |
| 590 | 0 | 590 | 220 | 129 800 | |
| 340 | 0 | 340 | 220 | 74 800 | |
| 50 | 0 | 50 | 1 100 | 55 000 | |
| 27 | 0 | 27 | 16 500 | 445 500 | |
| 16 | 0 | 16 | 6 600 | 105 600 | |
| 15 | 0 | 15 | 5 500 | 82 500 | |
| 14 | 0 | 14 | 18 400 | 257 611 | |
| 5 | 0 | 5 | 33 000 | 165 000 | |
| 1 | 0 | 1 | 58 080 | 58 080 | |
| Total Missing Cost | 2 296 780 | ||||
Includes both final materials and intermediate craftable parts.