Sealed Dark Crystal Gaiters
Recipe: Sealed Dark Crystal Gaiters(100%) · x1 per craft · 100% success
Search by item or recipe name, set the quantity you need, and see what is missing after counting your stock.
Set how many items you need. Already-owned items and materials are counted below before calculating the remaining crafts.
Recipe: Sealed Dark Crystal Gaiters(100%) · x1 per craft · 100% success
Selected items
1
Tracked Mats
25
Owned Entries
0
Missing Raw Units
1 683
Sign in to prefill quantities from your warehouse.
Already-owned target items are kept. Only materials used for crafting are included when you confirm warehouse consumption. Craft quantities cover one attempt; failures may require more materials.
Items and materials still needed after applying your stock. Open acquisition sources for documented shops, drops and spoils.
| Item | Req | Used | Missing | Price | Cost |
|---|---|---|---|---|---|
| 540 | 0 | 540 | 165 | 89 100 | |
| 234 | 0 | 234 | 220 | 51 480 | |
| 216 | 0 | 216 | 220 | 47 520 | |
| 216 | 0 | 216 | 220 | 47 520 | |
| 180 | 0 | 180 | 220 | 39 600 | |
| 64 | 0 | 64 | 11 000 | 704 000 | |
| 54 | 0 | 54 | 11 000 | 594 000 | |
| 49 | 0 | 49 | 9 900 | 485 100 | |
| 24 | 0 | 24 | 6 600 | 158 400 | |
| 24 | 0 | 24 | 3 300 | 79 200 | |
| 20 | 0 | 20 | 6 600 | 132 000 | |
| 18 | 0 | 18 | 1 100 | 19 800 | |
| 18 | 0 | 18 | 3 300 | 59 400 | |
| 13 | 0 | 13 | 22 321 | 290 175 | |
| 12 | 0 | 12 | 6 600 | 79 200 | |
| 1 | 0 | 1 | 63 580 | 63 580 | |
| Total Missing Cost | 2 940 073 | ||||
Includes both final materials and intermediate craftable parts.