Sealed Shield of Nightmare
Recipe: Sealed Shield of Nightmare(100%) · x1 per craft · 100% success
Search by item or recipe name, set the quantity you need, and see what is missing after counting your stock.
Set how many items you need. Already-owned items and materials are counted below before calculating the remaining crafts.
Recipe: Sealed Shield of Nightmare(100%) · x1 per craft · 100% success
Selected items
1
Tracked Mats
29
Owned Entries
0
Missing Raw Units
3 427
Sign in to prefill quantities from your warehouse.
Already-owned target items are kept. Only materials used for crafting are included when you confirm warehouse consumption. Craft quantities cover one attempt; failures may require more materials.
Items and materials still needed after applying your stock. Open acquisition sources for documented shops, drops and spoils.
| Item | Req | Used | Missing | Price | Cost |
|---|---|---|---|---|---|
| 990 | 0 | 990 | 165 | 163 350 | |
| 630 | 0 | 630 | 220 | 138 600 | |
| 625 | 0 | 625 | 110 | 68 750 | |
| 479 | 0 | 479 | 220 | 105 380 | |
| 264 | 0 | 264 | 165 | 43 560 | |
| 143 | 0 | 143 | 220 | 31 460 | |
| 99 | 0 | 99 | 220 | 21 780 | |
| 83 | 0 | 83 | 1 100 | 91 300 | |
| 33 | 0 | 33 | 3 300 | 108 900 | |
| 26 | 0 | 26 | 16 500 | 429 000 | |
| 15 | 0 | 15 | 5 500 | 82 500 | |
| 14 | 0 | 14 | 14 488 | 202 833 | |
| 11 | 0 | 11 | 6 600 | 72 600 | |
| 11 | 0 | 11 | 3 300 | 36 300 | |
| 3 | 0 | 3 | 33 000 | 99 000 | |
| 1 | 0 | 1 | 40 700 | 40 700 | |
| Total Missing Cost | 1 736 012 | ||||
Includes both final materials and intermediate craftable parts.