Sealed Shield of Nightmare
Recipe: Sealed Shield of Nightmare(60%) · x1 per craft · 60% success
Search by item or recipe name, set the quantity you need, and see what is missing after counting your stock.
Set how many items you need. Already-owned items and materials are counted below before calculating the remaining crafts.
Recipe: Sealed Shield of Nightmare(60%) · x1 per craft · 60% success
Selected items
1
Tracked Mats
28
Owned Entries
0
Missing Raw Units
1 695
Sign in to prefill quantities from your warehouse.
Already-owned target items are kept. Only materials used for crafting are included when you confirm warehouse consumption. Craft quantities cover one attempt; failures may require more materials.
Items and materials still needed after applying your stock. Open acquisition sources for documented shops, drops and spoils.
| Item | Req | Used | Missing | Price | Cost |
|---|---|---|---|---|---|
| 630 | 0 | 630 | 165 | 103 950 | |
| 293 | 0 | 293 | 220 | 64 460 | |
| 230 | 0 | 230 | 220 | 50 600 | |
| 168 | 0 | 168 | 165 | 27 720 | |
| 127 | 0 | 127 | 220 | 27 940 | |
| 99 | 0 | 99 | 220 | 21 780 | |
| 50 | 0 | 50 | 110 | 5 500 | |
| 21 | 0 | 21 | 1 100 | 23 100 | |
| 21 | 0 | 21 | 3 300 | 69 300 | |
| 14 | 0 | 14 | 14 488 | 202 833 | |
| 12 | 0 | 12 | 16 500 | 198 000 | |
| 11 | 0 | 11 | 3 300 | 36 300 | |
| 7 | 0 | 7 | 6 600 | 46 200 | |
| 4 | 0 | 4 | 6 600 | 26 400 | |
| 4 | 0 | 4 | 11 000 | 44 000 | |
| 3 | 0 | 3 | 33 000 | 99 000 | |
| 1 | 0 | 1 | 40 700 | 40 700 | |
| Total Missing Cost | 1 087 782 | ||||
Includes both final materials and intermediate craftable parts.