Output
Ingredients
10
Total Mats
1023
Recipe Level
9
MP Cost
225
Success
60%
Output Base
-
Material base cost: 26 825 693
Ingredients
10
Total Mats
1023
Recipe Level
9
MP Cost
225
Success
60%
Output Base
-
Column sorting applies to the displayed rows.
| 248 | etcitem | 16 500 | 4 092 000 | ||
| 248 | etcitem | 14 410 | 3 573 680 | ||
Terminal materials required after expanding all craftable sub-components.
Column sorting applies to the displayed rows.
| 12 480 | etcitem | 110 | 1 372 800 | ||
| 10 460 | etcitem | 165 | 1 725 900 | ||
| 8 680 | etcitem | 220 | 1 909 600 | ||
| 3 464 | etcitem | 220 | 762 080 | ||
| 1 488 | etcitem | 1 100 | 1 636 800 | ||
| 1 116 | etcitem | 220 | 245 520 | ||
| 1 116 | etcitem | 220 | 245 520 | ||
| 328 | etcitem | 3 300 | 1 082 400 | ||
| 214 | etcitem | 27 500 | 5 885 000 | ||
| 186 | etcitem | 330 | 61 380 | ||
| 124 | etcitem | 3 300 | 409 200 | ||
| 80 | etcitem | 25 300 | 2 024 000 | ||
| 80 | etcitem | 11 000 | 880 000 | ||
| 62 | etcitem | 13 200 | 818 400 | ||
| 43 | etcitem | 110 000 | 4 730 000 | ||
| 40 | etcitem | 6 600 | 264 000 | ||
| 17 | etcitem | 99 970 | 1 699 493 | ||
| 1 | etcitem | 1 073 600 | 1 073 600 |
Where to get the recipe
Chance, quantity and average per kill are base x1 values. Open Details for stats, skills and other loot.
| Monster | Chance | Quantity | Avg / kill | Location | Details |
|---|---|---|---|---|---|
| 0.00568819% | 1 | 0.000056882 | |||
Race DemonsFull NPC profile Rewards base x1
Combat
| |||||
Chance, quantity and average per kill are base x1 values. Open Details for stats, skills and other loot.
| Monster | Chance | Quantity | Avg / kill | Location |
|---|