?
MonsterHigh Five · Bestiary · Monster
Spiked Stakato Shaman
Level
High Five · Bestiary · Monster
Rewards & drops
AdenaCurrency | 4237-8649 | 100% | — |
Braided HempMaterial | 1 | 91% | 500Sell 250 |
StemMaterial | 4-12 | 57% | 100Sell 50 |
Iron OreMaterial | 2-6 | 45%1/2 | 200Sell 100 |
Sealed Robe of Nightmare Fabric | 1 | 1%1/100 | 44 414Sell 22 207 |
Sealed Majestic Robe Fabric | 1 | 1%1/100 | 44 414Sell 22 207 |
Sealed Robe of Nightmare | 1 | 1%1/100 | 6 603 000Sell 3 301 500 |
Sealed Majestic Robe | 1 | 1%1/100 | 6 603 000Sell 3 301 500 |
CordMaterial | 3-9 | 1%1/100 | 325Sell 162 |
Mithril Arrow | 210-630 | 1%1/100 | 8Sell 4 |
Mold GlueMaterial | 1 | 1%1/100 | 6 000Sell 3 000 |
Scroll: Enchant Weapon (S-grade) | 1 | 1%1/100 | 5 000 000Sell 2 500 000 |
Sealed Helm of Nightmare Design | 1 | 51.38% | 16 728Sell 8 364 |
Sealed Majestic Plate Armor Pattern | 1 | 14.63%1/7 | 58 728Sell 29 364 |
1 | 1.91%1/52 | 450 000Sell 225 000 |
Battle profile
Progression links
| Quest | Level | Repeatable | Last hit | ID |
|---|---|---|---|---|
Ordinary | 66+ | Group | 640 |
Abilities & traits
| 8 | Active | none | |
| 8 | Active | none | |
| 8 | Active | A toxin that gradually reduces HP. Effect 8. | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 7 | Passive | — | |
| 12 | Passive | — | |
| 29 | Passive | Humanoids | |
| 6 | Passive | They have two arms, two legs, and they walk upright. Culture and communal life varies by race. | |
| 3 | Passive | Weak P. Def. and strong Evasion. | |
| 1 | Passive | — | |
| 6 | Passive | none | |
| 14 | Passive | — | |
| 14 | Passive | — |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Spiked Stakato Shaman. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.