Rewards & drops
AdenaCurrency | 748-1506 | 100% | — |
Sealed Dynasty Shield Piece | 1 | 1%1/100 | 31 109Sell 15 554 |
Sealed Dynasty Helmet Piece | 1 | 1%1/100 | 37 081Sell 18 540 |
Sealed Dynasty Circlet Piece | 1 | 1%1/100 | 37 081Sell 18 540 |
Sealed Dynasty Sigil Piece | 1 | 1%1/100 | 53 777Sell 26 888 |
Sealed Dynasty Shield | 1 | 1%1/100 | 6 404 000Sell 3 202 000 |
Sealed Dynasty Sigil | 1 | 1%1/100 | 6 404 000Sell 3 202 000 |
Sealed Dynasty Helmet | 1 | 1%1/100 | 9 149 000Sell 4 574 500 |
1 | 1%1/100 | 9 149 000Sell 4 574 500 | |
Sealed Dynasty Circlet | 1 | 1%1/100 | 9 149 000Sell 4 574 500 |
CokesMaterial | 1 | 1%1/100 | 1 200Sell 600 |
High-grade SuedeMaterial | 1 | 1%1/100 | 2 400Sell 1 200 |
LeonardMaterial | 1 | 1%1/100 | 25 500Sell 12 750 |
OrichalcumMaterial | 1 | 1%1/100 | 38 000Sell 19 000 |
AdamantineMaterial | 1 | 1%1/100 | 46 000Sell 23 000 |
1 | 1%1/100 | 450 000Sell 225 000 |
Sealed Dynasty Gaiters Piece | 1 | 6.57%1/15 | 30 951Sell 15 475 |
Dynasty Cudgel Piece | 1 | 0.821%1/122 | 247 700Sell 123 850 |
1 | 0.678%1/147 | 450 000Sell 225 000 |
Battle profile
Abilities & traits
| 9 | Active | none | |
| 11 | Passive | — | |
| 1 | Passive | Strong against the dark elemental. | |
| 9 | Passive | This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well. | |
| 1 | Passive | — | |
| 1 | Passive | — | |
| 3 | Passive | — | |
| 9 | Passive | Resistant to M. Atk. | |
| 4 | Passive | Resistance to spear/pole arm attacks. | |
| 11 | Passive | Resistant to short-range physical attacks. | |
| 2 | Passive | — | |
| 14 | Passive | — | |
| 14 | Passive | — | |
| 7 | Passive | — |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Servitor of Darkness. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.