Rewards & drops
AdenaCurrency | 777-1567 | 100% | — |
Shining Arrow | 10-30 | 87% | 10Sell 5 |
Sealed Dynasty Ring Gemstone | 1 | 1%1/100 | 40 464Sell 20 232 |
Sealed Dynasty Earring Gemstone | 1 | 1%1/100 | 56 866Sell 28 433 |
Sealed Dynasty Necklace Gemstone | 1 | 1%1/100 | 74 095Sell 37 047 |
1 | 1%1/100 | 2 688 000Sell 1 344 000 | |
Sealed Dynasty Earring | 1 | 1%1/100 | 4 032 000Sell 2 016 000 |
Sealed Dynasty Necklace | 1 | 1%1/100 | 5 376 000Sell 2 688 000 |
Crafted LeatherMaterial | 1 | 1%1/100 | 5 700Sell 2 850 |
Mold GlueMaterial | 1 | 1%1/100 | 6 000Sell 3 000 |
ThonsMaterial | 1 | 1%1/100 | 6 000Sell 3 000 |
Mold HardenerMaterial | 1 | 1%1/100 | 23 000Sell 11 500 |
1 | 1%1/100 | 450 000Sell 225 000 |
Crafted LeatherMaterial | 1 | 55.64% | 5 700Sell 2 850 |
Sealed Dynasty Leather Armor Piece | 1 | 2.84%1/35 | 74 529Sell 37 264 |
1 | 0.705%1/142 | 450 000Sell 225 000 |
Battle profile
Abilities & traits
| 9 | Active | Instantly reduces Speed. Effect 3. | |
| 11 | Passive | — | |
| 1 | Passive | Strong against the dark elemental. | |
| 9 | Passive | This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well. | |
| 1 | Passive | — | |
| 1 | Passive | — | |
| 3 | Passive | — | |
| 9 | Passive | Resistant to M. Atk. | |
| 4 | Passive | Resistance to spear/pole arm attacks. | |
| 11 | Passive | Resistant to short-range physical attacks. | |
| 2 | Passive | — | |
| 14 | Passive | — | |
| 14 | Passive | — | |
| 7 | Passive | — |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Servitor of Darkness. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.