- Level
- 85Monster
- HP
- 223 093MP 138
- XP
- SP 242 520
- Adena
- 82 570–170 185 · 70%
- Behavior
- PassiveSocial 300
Rewards & drops
AdenaCurrency | 82570-170185 | 70% | — |
OrichalcumMaterial | 1 | 9.8%1/10 | 38 000Sell 19 000 |
Life Stone - Level 85Misc. item | 1 | 9%1/11 | 49 680Sell 24 840 |
Spirit Stone FragmentMisc. item | 1 | 8.4%1/12 | |
Hunting grounds
Ingame Map
Scroll to zoom26 point(s)
Satellite View
Scroll to zoom26 point(s)
Battle profile
Abilities & traits
| 1 | Active | Momentarily causes shock and stuns the enemy for 3 seconds. | |
| 1 | Active | none | |
| 1 | Active | none | |
| 3 | Passive | They are animals who prey on humanoids for food. Some of them are mythological creatures that existed before the origins of humanity. | |
Progression links
| Quest | Level | Repeatable | Last hit | ID |
|---|---|---|---|---|
Ordinary | 84+ | Yes | Solo | 453 |
OrichalcumMaterial | 1-3 | 90.06% | 38 000Sell 19 000 |
Vesper Stormer Piece | 1 | 20.39%1/5 | 335 700Sell 167 850 |
Recipe - Vesper Stormer (60%) | 1 | 2.39%1/42 | 2 867 120Sell 1 433 560 |
Community
Tips, corrections and discoveries about [Reptilikon] Elite Krajian. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.