High Five · Bestiary · Raid Boss
Carnamakos
- Solo
- Range 0
High Five · Bestiary · Raid Boss
No link found in the current High Five dataset.
Battle profile
Rewards
Progression links
No quests linked to this NPC.
Abilities & traits
| 5 | Active | You are immobilized, as if rooted to the ground by an unseen force. | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
This label describes the technical basis, transformations and validation level of the displayed record.
Where to find it
No Common/Radar map data available.
2-5 | 77%1/1 | |
1-3 | 68%1/1 | |
1-3 | 41.4%1/2 | |
12-36 | 33.6%1/3 | |
9-27 | 33.4%1/3 | |
2-4 | 27.6%1/4 | |
2-6 | 20.6%1/5 | |
28-84 | 15.2%1/7 | |
20-60 | 10.2%1/10 | |
1 | 5%1/20 | |
1 | 4%1/25 | |
1 | 3.33%1/30 | |
1 | 2%1/50 | |
1 | 1.67%1/60 |
Community
Tips, corrections and discoveries about [Raid Boss] Carnamakos. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.