Level
55Dimension Rift
Rewards & drops
AdenaCurrency | 3075-6264 | 70% | — |
Ring of Seal Gemstone | 1 | 2.86%1/35 | 3 482Sell 1 741 |
Nassen's Earring Gemstone | 1 | 2%1/50 | 4 618Sell 2 309 |
Necklace of Seal Chain | 1 | 1.67%1/60 | 5 845Sell 2 922 |
Life Stone - Level 55Misc. item | 1 | 1.11%1/90 | 8 640Sell 4 320 |
Scroll: Enchant Armor (C-grade) | 1 | 0.645%1/155 | 15 000Sell 7 500 |
Mid-Grade Life Stone - Level 55Misc. item | 1 | 0.278%1/360 | 34 560Sell 17 280 |
Scroll: Enchant Weapon (C-grade) | 1 | 0.087%1/1,150 | 110 000Sell 55 000 |
Ring of Seal | 1 | 0.0441%1/2,270 | 217 200Sell 108 600 |
Nassen's Earring | 1 | 0.0294%1/3,400 | 325 800Sell 162 900 |
High-Grade Life Stone - Level 55Misc. item | 1 | 0.0277%1/3,610 | 345 600Sell 172 800 |
Necklace of Seal | 1 | 0.0221%1/4,535 | 434 400Sell 217 200 |
Top-Grade Life Stone - Level 55Misc. item | 1 | 0.00554%1/18,041 | 1 728 000Sell 864 000 |
Recipe: Adamantite Ring (100%) | 1 | 19.26%1/5 | 8 080Sell 4 040 |
Scroll: Enchant Armor (C-grade) | 1 | 10.37%1/10 | 15 000Sell 7 500 |
Scroll: Enchant Weapon (C-grade) | 1 | 1.41%1/71 | 110 000Sell 55 000 |
Battle profile
Abilities & traits
| 5 | Active | none | |
| 9 | Passive | This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well. | |
| 14 | Passive | — | |
| 1 | Passive | — | |
| 3 | Passive | — | |
| 3 | Passive | Resistant to Sleep attacks. | |
| 13 | Passive | — | |
| 13 | Passive | — | |
| 9 | Passive | — | |
| 9 | Passive | — | |
| 2 | Passive | — |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Purgatory Invader Elite Soldier. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.