?
Monster- Level
- 76Monster
- HP
- 9 817MP 138
- XP
- SP 4 878
- Adena
- 7 866–16 108 · 100%
Rewards & drops
AdenaCurrency | 7866-16108 | 100% | — |
Metallic FiberMaterial | 1 | 100% | 700Sell 350 |
Shining Arrow | 60-180 | 54% | 10Sell 5 |
Dasparion's Staff Head | 1 | 1%1/100 | 58 754Sell 29 377 |
Meteor Shower Head | 1 | 1%1/100 | 59 308Sell 29 654 |
Hammer Piece of Destroyer | 1 | 1%1/100 | 59 308Sell 29 654 |
Spiritual Eye Piece | 1 | 1%1/100 | 59 384Sell 29 692 |
Dasparion's Staff | 1 | 1%1/100 | 14 098 000Sell 7 049 000 |
Meteor Shower | 1 | 1%1/100 | 14 098 000Sell 7 049 000 |
Spiritual Eye | 1 | 1%1/100 | 14 098 000Sell 7 049 000 |
Destroyer Hammer | 1 | 1%1/100 | 14 098 000Sell 7 049 000 |
AsofeMaterial | 1 | 1%1/100 | 6 000Sell 3 000 |
Mold LubricantMaterial | 1 | 1%1/100 | 10 000Sell 5 000 |
EnriaMaterial | 1 | 1%1/100 | 12 000Sell 6 000 |
Recipe: Spiritshot SRecipe | 1 | 1%1/100 | 450 000Sell 225 000 |
Sealed Majestic Boots Lining | 1 | 100% | 11 842Sell 5 921 |
Sealed Gauntlets of Nightmare Design | 1 | 100% | 11 842Sell 5 921 |
Recipe: Spiritshot SRecipe | 1 | 3.48%1/29 | 450 000Sell 225 000 |
Battle profile
Abilities & traits
| 5 | Active | none | |
Unholy Flare | 1 | Active | none |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 1 | Passive | Strong against the dark elemental. | |
| 9 | Passive | — | |
| 6 | Passive | They have two arms, two legs, and they walk upright. Culture and communal life varies by race. | |
| 1 | Passive | — | |
| 3 | Passive | — | |
| 2 | Passive | — |
Progression links
| Quest | Level | Repeatable | Last hit | ID |
|---|---|---|---|---|
Ordinary | 75+ | Yes | Solo | 692 |
Community
Tips, corrections and discoveries about Priest of Darkness. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.