?
Monster- Level
- 76Monster
- HP
- 9 817MP 138
- XP
- SP 4 878
- Adena
- 7 866–16 108 · 100%
- Behavior
- PassiveSocial 1 000
- Zone
- Location unknownNo spawn data
Rewards & drops
AdenaCurrency | 7866-16108 | 100% | — |
Metallic FiberMaterial | 1 | 100% | 700Sell 350 |
Shining Arrow | 60-180 | 54% | 10Sell 5 |
Dasparion's Staff HeadKey material · Blunt | |||
Battle profile
Abilities & traits
| 5 | Active | none | |
Unholy Flare | 1 | Active | none |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
Progression links
| Quest | Level | Repeatable | Last hit | ID |
|---|---|---|---|---|
Ordinary | 75+ | Yes | Solo | 692 |
Sealed Majestic Boots Lining | 1 | 100% | 11 842Sell 5 921 |
Sealed Gauntlets of Nightmare Design | 1 | 100% | 11 842Sell 5 921 |
Recipe: Spiritshot SRecipe | 1 | 3.48%1/29 | 450 000Sell 225 000 |
Community
Tips, corrections and discoveries about Priest of Darkness. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.