High Five · Bestiary · Monster
High Five · Bestiary · Monster
Rewards & drops
AdenaCurrency | 183-337 | 70% | — |
Animal SkinMaterial | 1 | 5%1/20 | 150Sell 75 |
Animal BoneMaterial | 1 | 5%1/20 | 150Sell 75 |
Deluxe Chest Key - Grade 2 | 1 | 4%1/25 | 200Sell 100 |
LeatherMaterial | 1 | 0.909%1/110 | 900Sell 450 |
1 | 0.163%1/615 | 5 000Sell 2 500 | |
Composite Bow ShaftKey material · Bow | 1 | 0.143%1/700 | 17 067Sell 8 533 |
Recipe: Steel Sword (100%) | 1 | 0.099%1/1,010 | 8 180Sell 4 090 |
1 | 0.0129%1/7,735 | 188 000Sell 94 000 |
Recipe: Leather BootsRecipe · Boots | 1 | 19.68%1/5 | 418Sell 209 |
Recipe: Bone Helmet | 1 | 13.14%1/8 | 626Sell 313 |
Bronze Gaiters | 1 | 0.349%1/287 | 23 600Sell 11 800 |
Herb of LifeHerb | 1 | 23.1%1/4 | — |
1 | 15.96%1/6 | — | |
Herb of SpeedHerb | 1 | 10.01%1/10 | — |
1 | 7.15%1/14 | — | |
Hunting grounds
Ingame Map
Ctrl + scroll to zoom80 point(s)
Satellite View
Ctrl + scroll to zoom80 point(s)
Battle profile
Progression links
| Quest | Level | Repeatable | Last hit | ID |
|---|---|---|---|---|
Ordinary | 21-30 | Solo | 326 |
Abilities & traits
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 9 | Passive | — | |
| 1 | Passive | — | |
| 6 | Passive | They have two arms, two legs, and they walk upright. Culture and communal life varies by race. | |
| 1 | Passive | — | |
| 2 | Passive | — |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Ol Mahum Shooter. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.