Level
34Monster
HP
1 474MP 138
Behavior
Aggressive
Range 1 000Social 300
XP / kill
SP 494
70% · 592–1 181
Zone
Partisans Hideaway7 spawns
Rewards & drops
AdenaCurrency | 592-1181 | 70% | — |
Bone Arrow | 20-60 | 20.8%1/5 | 3Sell 1 |
CharcoalMaterial | 1 | 12.4%1/8 | 200Sell 100 |
SuedeMaterial | 1 | 8.2% | |
Hunting grounds
Ingame Map
Ctrl + scroll to zoom7 point(s)
Satellite View
Ctrl + scroll to zoom7 point(s)
Battle profile
Abilities & traits
| 3 | Active | none | |
| 10 | Passive | — | |
| 6 | Passive | They have two arms, two legs, and they walk upright. Culture and communal life varies by race. | |
| 1 | Passive | — | |
| 3 | Passive | — | |
This label describes the technical basis, transformations and validation level of the displayed record.
Tiger's Eye Earring Stone | 1 | 19.36%1/5 | 1 448Sell 724 |
SteelMaterial | 1 | 14.02%1/7 | 2 000Sell 1 000 |
Mithril Banded Mail Material | 1 | 9.42%1/11 | 2 975Sell 1 487 |
1 | 18.9%1/5 | — | |
1 | 14.7%1/7 | — | |
Herb of SpeedHerb | 1 | 10.01%1/10 | — |
Herb of LifeHerb | 1 | 8.4%1/12 | — |
1 | 6.16%1/16 | — | |
1 | 5%1/20 | — | |
1 | 5%1/20 | — | |
Herb of MagicHerb | 1 | 5%1/20 | — |
1 | 5%1/20 | — | |
Herb of AlacrityHerb | 1 | 5%1/20 | — |
1 | 0.66%1/152 | — | |
1 | 5%1/20 | — | |
Herb of PowerHerb | 1 | 5%1/20 | — |
Herb of RecoveryHerb | 1 | 0.34%1/294 | — |
1 | 3.52%1/28 | — | |
1 | 0.33%1/303 | — | |
Herb of ManaHerb | 1 | 1.32%1/76 | — |
1 | 0.33%1/303 | — | |
Herb of DoubtHerb | 1 | 0.33%1/303 | — |
Community
Tips, corrections and discoveries about Ol Mahum Lord. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.