- Level
- 55Monster
- HP
- 3 346MP 138
- XP
- SP 1 582
- Adena
- 1 121–2 284 · 70%
- Behavior
- PassiveSocial 300
Rewards & drops
Hunting grounds
Ingame Map
Scroll to zoom52 point(s)
Satellite View
Scroll to zoom52 point(s)
Battle profile
Abilities & traits
| 5 | Active | none | |
| 5 | Active | none | |
| 5 | Active | none | |
| 5 | Passive | — | |
| 10 | Passive | — | |
Progression links
| Quest | Level | Repeatable | Last hit | ID |
|---|---|---|---|---|
Ordinary | 0 | Yes | Group | 712 |
Crystal Dagger Blade | 1 | 1.29%1/77 | 43 891Sell 21 945 |
Recipe: Avadon Leather Armor (100%) | 1 | 1.24%1/80 | 45 600Sell 22 800 |
Greater Dye of CON <Con+2 Str-2>Misc. item | 1 | 0.946%1/106 | 60 000Sell 30 000 |
1 | 18.9%1/5 | — | |
1 | 14.7%1/7 | — | |
Herb of SpeedHerb | 1 | 10.34%1/10 | — |
Herb of LifeHerb | 1 | 8.4%1/12 | — |
1 | 5%1/20 | — | |
1 | 6.05%1/17 | — | |
1 | 5%1/20 | — | |
Herb of MagicHerb | 1 | 5%1/20 | — |
1 | 5%1/20 | — | |
Herb of AlacrityHerb | 1 | 5%1/20 | — |
Herb of PowerHerb | 1 | 5%1/20 | — |
1 | 5%1/20 | — | |
1 | 3.85%1/26 | — | |
Herb of RecoveryHerb | 1 | 0.34%1/294 | — |
Herb of ManaHerb | 1 | 1.1%1/91 | — |
1 | 0.33%1/303 | — | |
Herb of DoubtHerb | 1 | 0.33%1/303 | — |
1 | 0.33%1/303 | — | |
1 | 0.33%1/303 | — |
Community
Tips, corrections and discoveries about Oel Mahum Witch Doctor. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.