Level
29Monster
HP
573MP 138
Behavior
Aggressive
Range 1 000Social 300
XP / kill
SP 82
70% · 220–435
Zone
Dion Territory15 spawns
Rewards & drops
AdenaCurrency | 220-435 | 70% | — |
CordMaterial | 1 | 2.22%1/45 | 325Sell 162 |
Braided HempMaterial | 1 | 1.43%1/70 | 500Sell 250 |
Recipe: Brigandine Shield | |||
Hunting grounds
Ingame Map
Ctrl + scroll to zoom15 point(s)
Satellite View
Ctrl + scroll to zoom15 point(s)
Battle profile
Progression links
For a profession | 35+ | Solo | 213 | |
Ordinary | 25-39 | Solo | 333 |
Abilities & traits
| 3 | Active | Instantly reduces Atk. Spd. Effect 2. | |
| 2 | Active | none | |
| 2 | Active | none | |
| 1 | Passive | Vulnerable to Blunt Weapons. | |
| 1 | Passive | — | |
This label describes the technical basis, transformations and validation level of the displayed record.
| Item | Qty | Chance | NPC price |
|---|---|---|---|
Greater Antidote | 1 | 57.55% | 180Sell 90 |
Herb of LifeHerb | 1 | 23.1%1/4 | — |
1 | 15.96%1/6 | — | |
1 | 5%1/20 | — | |
Herb of SpeedHerb | 1 | 10.01%1/10 | — |
1 | 5%1/20 | — | |
1 | 7.15%1/14 | — | |
Herb of PowerHerb | 1 | 5%1/20 | — |
Herb of AlacrityHerb | 1 | 5%1/20 | — |
1 | 0.66%1/152 | — | |
1 | 5%1/20 | — | |
Herb of MagicHerb | 1 | 5%1/20 | — |
Herb of RecoveryHerb | 1 | 0.34%1/294 | — |
1 | 5%1/20 | — | |
Herb of DoubtHerb | 1 | 0.33%1/303 | — |
1 | 2.94%1/34 | — | |
1 | 0.33%1/303 | — | |
Herb of ManaHerb | 1 | 2.86%1/35 | — |
1 | 0.33%1/303 | — | |
1 | 0.99%1/101 | — |
Community
Tips, corrections and discoveries about Neer Ghoul Berserker. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.