- Level
- 78Monster
- HP
- 14 876MP 138
- XP
- SP 25 310
- Adena
- 5 890–12 060 · 70%
- Behavior
- AggressiveRange 300 · Social 300
Rewards & drops
AdenaCurrency | 5890-12060 | 70% | — |
Animal SkinMaterial | 1-3 | 21.8%1/5 | 150Sell 75 |
Animal BoneMaterial | 4-12 | 8.2%1/12 | 150Sell 75 |
Coarse Bone PowderMaterial | 1 | 6.67%1/15 | |
Hunting grounds
Ingame Map
Scroll to zoom10 point(s)
Satellite View
Scroll to zoom10 point(s)
Battle profile
Abilities & traits
| 9 | Active | Instantly reduces Speed. Effect 2. | |
| 3 | Active | none | |
| 9 | Active | none | |
| 9 | Active | You are stunned and temporarily prohibited from movement. | |
| 5 | Passive | — | |
Progression links
| Quest | Level | Repeatable | Last hit | ID |
|---|---|---|---|---|
Ordinary | 74-80 | Yes | Group | 617 |
Stone of PurityMaterial | 1 | 79.8% | 3 000Sell 1 500 |
Mold HardenerMaterial | 1 | 10.41%1/10 | 23 000Sell 11 500 |
Elysian Head | 1 | 3.28%1/30 | 72 914Sell 36 457 |
Community
Tips, corrections and discoveries about Necromancer of Destruction. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.