High Five · Bestiary · Minion
Master's Minion
- Social
- Range 300
High Five · Bestiary · Minion
No link found in the current High Five dataset.
Battle profile
Rewards
Progression links
No quests linked to this NPC.
Abilities & traits
| 3 | Active | You are stunned and temporarily prohibited from movement. | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 1 | Passive | Strong against the dark elemental. | |
This label describes the technical basis, transformations and validation level of the displayed record.
Where to find it
Ingame Map
1 point(s)
Satellite View
1 point(s)
2-6 | 75.8%1/1 | |
14453-29176 | 70%1/1 | |
3-9 | 23%1/4 | |
1 | 9.6%1/10 | |
1 | 4%1/25 | |
1 | 4%1/25 | |
1 | 2.5%1/40 | |
1 | 0.208%1/480 | |
1 | 0.208%1/480 | |
1 | 0.208%1/480 | |
1 | 0.194%1/515 | |
1 | 0.000625%1/160,000 | |
1 | 0.000625%1/160,000 | |
1 | 0.000625%1/160,000 |
Community
Tips, corrections and discoveries about Master's Minion. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.