Rewards & drops
AdenaCurrency | 713-1437 | 70% | — |
CokesMaterial | 1 | 4%1/25 | 1 200Sell 600 |
High-grade SuedeMaterial | 1 | 2%1/50 | 2 400Sell 1 200 |
LeonardMaterial | 1 | 0.187%1/535 | 25 500Sell 12 750 |
OrichalcumMaterial | 1 | 0.126%1/795 | 38 000Sell 19 000 |
AdamantineMaterial | 1 | 0.104%1/960 | 46 000Sell 23 000 |
Dynasty Halberd Piece | 1 | 0.0401%1/2,495 | 238 700Sell 119 350 |
1 | 0.0106%1/9,415 | 450 000Sell 225 000 | |
Dynasty Halberd | 1 | 0.000128%1/781,250 | 74 946 000Sell 37 473 000 |
LeonardMaterial | 1 | 2.28%1/44 | 25 500Sell 12 750 |
Sealed Dynasty Leather Leggings Piece | 1 | 0.765%1/131 | 50 702Sell 25 351 |
Sealed Dynasty Tunic Piece | 1 | 0.521%1/192 | 74 529Sell 37 264 |
Herb of LifeHerb | 1 | 28.6%1/3 | — |
1 | 19.76%1/5 | — | |
1 | 5%1/20 | — | |
Herb of SpeedHerb | 1 | 10.34%1/10 | — |
1 | 5%1/20 | ||
Hunting grounds
Ingame map · Mithril Mines
Ctrl + scroll to zoom49 point(s)
Satellite View
Ctrl + scroll to zoom49 point(s)
Battle profile
Abilities & traits
| 7 | Active | P. Def. is decreased. Effect 3. | |
| 9 | Active | none | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 1 | Passive | Strong against the element of earth. | |
| 1 | Passive | none | |
| 1 | Passive | none | |
| 1 | Passive | — | |
| 6 | Passive | They have two arms, two legs, and they walk upright. Culture and communal life varies by race. | |
| 1 | Passive | — | |
| 3 | Passive | — | |
| 9 | Passive | Resistant to M. Atk. | |
| 4 | Passive | Resistance to spear/pole arm attacks. | |
| 11 | Passive | Resistant to short-range physical attacks. | |
| 9 | Passive | — | |
| 2 | Passive | — | |
| 14 | Passive | — |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about [Lunatic] Grave Robber Magician. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.