Rewards & drops
AdenaCurrency | 4098-8367 | 70% | — |
Mithril Arrow | 20-60 | 19.2%1/5 | 8Sell 4 |
CharcoalMaterial | 1-3 | 10.2%1/10 | 200Sell 100 |
SuedeMaterial | 2-6 | 5%1/20 | 300Sell 150 |
Adamantite NuggetMaterial | 1 | 1.25%1/80 | 5 000Sell 2 500 |
Mold LubricantMaterial | 1 | 0.606%1/165 | 10 000Sell 5 000 |
Mold HardenerMaterial | 1 | 0.267%1/375 | 23 000Sell 11 500 |
Life Stone - Level 76Misc. item | 1 | 0.256%1/390 | 24 000Sell 12 000 |
Elysian Head | 1 | 0.105%1/950 | 72 914Sell 36 457 |
Flaming Dragon Skull Piece | 1 | 0.105%1/950 | 72 914Sell 36 457 |
Doom Crusher Head | 1 | 0.105%1/950 | 72 929Sell 36 464 |
Branch of the Mother Tree Head | 1 | 0.105%1/950 | 72 986Sell 36 493 |
Mid-Grade Life Stone - Level 76Misc. item | 1 | 0.0639%1/1,565 | 96 000Sell 48 000 |
Scroll: Enchant Armor (S-grade) | 1 | 0.0123%1/8,145 | 500 000Sell 250 000 |
1 | 0.00682%1/14,661 | 1 125 000Sell 562 500 | |
1 | 0.00682%1/14,661 | 1 125 000Sell 562 500 | |
1 | 0.00682%1/14,661 | 1 125 000Sell 562 500 | |
1 | 0.00682%1/14,661 | 1 125 000Sell 562 500 | |
High-Grade Life Stone - Level 76Misc. item | 1 | 0.0064%1/15,630 | 960 000Sell 480 000 |
Sealed Draconic Leather Gloves Fabric | 1 | 11.84%1/8 | 14 047Sell 7 023 |
Sealed Draconic Leather Boots Design | 1 | 11.84%1/8 | 14 047Sell 7 023 |
Sealed Draconic Leather Armor Part | 1 | 4.12%1/24 | 40 365Sell 20 182 |
1 | 18.9%1/5 | — | |
1 | 14.7%1/7 | — | |
Herb of SpeedHerb | 1 | 10.34%1/10 | — |
Herb of LifeHerb | 1 | 8.4%1/12 | — |
1 | 5.94%1/17 | ||
Hunting grounds
Ingame Map
Ctrl + scroll to zoom34 point(s)
Satellite View
Ctrl + scroll to zoom34 point(s)
Battle profile
Progression links
Varka / Ketra | 74-80 | Group | 611 | |
Varka / Ketra | 74-80 | Group | 612 |
Abilities & traits
| 9 | Active | none | |
| 3 | Active | none | |
| 2 | Active | none | |
| 9 | Active | none | |
| 9 | Active | none | |
| 9 | Active | A toxin that gradually reduces HP. Effect 9. | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 5 | Passive | — | |
| 10 | Passive | — | |
| 6 | Passive | They have two arms, two legs, and they walk upright. Culture and communal life varies by race. | |
| 1 | Passive | — | |
| 9 | Passive | none | |
| 2 | Passive | — |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Ketra Orc Grand Seer. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.