?
Monster- Level
- 81Monster
- HP
- 27 694MP 138
- XP
- SP 82 680
- Adena
- 4 153–8 378 · 100%
- Behavior
- Unknown
- Zone
- Location unknownNo spawn data
Rewards & drops
AdenaCurrency | 4153-8378 | 100% | — |
Metallic FiberMaterial | 1-3 | 100% | 700Sell 350 |
Sealed Dynasty Leather Leggings Piece | 1 | 1%1/100 | 50 702Sell 25 351 |
Sealed Dynasty Leather Armor Piece | 1 | 1%1/100 | 74 529Sell 37 264 |
Sealed Dynasty Leather Leggings | 1 | 1%1/100 | 11 436 000Sell 5 718 000 |
Sealed Dynasty Leather Armor | 1 | 1%1/100 | 18 298 000Sell 9 149 000 |
Mold LubricantMaterial | 1 | 1%1/100 | 10 000Sell 5 000 |
LeonardMaterial | 1 | 1%1/100 | 25 500Sell 12 750 |
OrichalcumMaterial | 1 | 1%1/100 | 38 000Sell 19 000 |
1 | 1%1/100 | 450 000Sell 225 000 |
1 | 8.48%1/12 | 200 000Sell 100 000 | |
Dynasty Bow Piece | 1 | 4.75%1/21 | 238 200Sell 119 100 |
Scroll: Enchant Weapon (S-grade) | 1 | 0.339%1/295 | 5 000 000Sell 2 500 000 |
Battle profile
Abilities & traits
| 4 | Active | none | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 1 | Passive | Strong against the dark elemental. | |
| 16 | Passive | — | |
| 1 | Passive | — | |
| 3 | Passive | — | |
| 2 | Passive | — | |
| 1 | Passive | Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids. |
Community
Tips, corrections and discoveries about Invader Disciple of Nightmare. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.