Rewards & drops
AdenaCurrency | 329-658 | 100% | — |
VarnishMaterial | 1 | 41%1/2 | 200Sell 100 |
CoalMaterial | 1 | 41%1/2 | 200Sell 100 |
Two-handed Sword Edge | 1 | 1%1/100 | 16 617Sell 8 308 |
Sword of Occult | 1 | 1%1/100 | 550 800Sell 275 400 |
Sword of Magic | 1 | 1%1/100 | 550 800Sell 275 400 |
Two-Handed Sword | 1 | 1%1/100 | 743 500Sell 371 750 |
Crimson Sword | 1 | 1%1/100 | 743 500Sell 371 750 |
Elven Sword | 1 | 1%1/100 | 743 500Sell 371 750 |
CokesMaterial | 1 | 1%1/100 | 1 200Sell 600 |
Recipe: Elven Necklace | 1 | 1%1/100 | 2 500Sell 1 250 |
Stone of PurityMaterial | 1 | 1%1/100 | 3 000Sell 1 500 |
VarnishMaterial | 1 | 100% | 200Sell 100 |
CoalMaterial | 1 | 100% | 200Sell 100 |
Mithril Banded Gaiters Material | 1 | 34.2%1/3 | 2 277Sell 1 138 |
Battle profile
Abilities & traits
| 3 | Active | none | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 3 | Passive | Vulnerable to Blunt Weapons. | |
| 1 | Passive | Strong P. Def. and weak Evasion. | |
| 1 | Passive | — | |
| 27 | Passive | Humanoids | |
| 1 | Passive | — | |
| 3 | Passive | — | |
| 13 | Passive | — | |
| 3 | Passive | Vulnerable to Pole Arm Weapons. | |
| 1 | Passive | Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids. |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Ghost of a Morek Chief. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.