High Five · Bestiary · Monster
Garden Guard Leader
- Range
- 1 000
- Social
- Range 300
High Five · Bestiary · Monster
Battle profile
Rewards
Progression links
No quests linked to this NPC.
Abilities & traits
| 5 | Active | You are stunned and temporarily prohibited from movement. | |
| 1 | Passive | Increased critical attack rate. | |
| 1 | Passive | Provides powerful critical attack capability. | |
| 10 | Passive | — | |
This label describes the technical basis, transformations and validation level of the displayed record.
Where to find it
Ingame map · Garden of Eva
15 point(s)
Satellite View
15 point(s)
1756-3570 | 70%1/1 | |
1 | 0.588%1/170 | |
1 | 0.556%1/180 | |
1 | 0.556%1/180 | |
1 | 0.488%1/205 | |
1 | 0.465%1/215 | |
1 | 0.465%1/215 | |
1 | 0.465%1/215 | |
1 | 0.145%1/690 | |
1 | 0.116%1/865 | |
1 | 0.0192%1/5,200 | |
1 | 0.0116%1/8,625 | |
1 | 0.00556%1/17,995 | |
1 | 0.00231%1/43,271 |
Community
Tips, corrections and discoveries about Garden Guard Leader. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.