- Level
- 71Monster
- HP
- 4 985MP 138
- XP
- SP 3 384
- Adena
- 2 327–4 743 · 70%
- Behavior
- AggressiveRange 300 · Social 400
Rewards & drops
AdenaCurrency | 2327-4743 | 70% | — |
Mithril Arrow | 10-30 | 18.2%1/5 | 8Sell 4 |
ThreadMaterial | 1-3 | 14.6%1/7 | 100Sell 50 |
Silver NuggetMaterial | 1 | ||
Hunting grounds
Ingame Map
Scroll to zoom9 point(s)
Satellite View
Scroll to zoom9 point(s)
Battle profile
Abilities & traits
| 5 | Active | Instantly reduces Atk. Spd. Effect 3. | |
| 10 | Passive | — | |
| 3 | Passive | Weak P. Def. and strong Evasion. | |
| 2 | Passive | The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation. | |
Metallic FiberMaterial | 1-3 | 67.36% | 700Sell 350 |
Sealed Dark Crystal Leather Armor Pattern | 1 | 3.97%1/25 | 23 784Sell 11 892 |
Scroll: Enchant Armor (A-grade) | 1 | 0.393%1/255 | 240 000Sell 120 000 |
Community
Tips, corrections and discoveries about Eye of Restrainer. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.