Rewards & drops
AdenaCurrency | 19603-40152 | 100% | — |
CokesMaterial | 1-3 | 100% | 1 200Sell 600 |
High-grade SuedeMaterial | 1 | 100% | 2 400Sell 1 200 |
Soul Bow Stave | 1 | 1%1/100 | 72 850Sell 36 425 |
Soul Bow | 1 | 1%1/100 | 20 741 000Sell 10 370 500 |
LeonardMaterial | 1 | 1%1/100 | 25 500Sell 12 750 |
OrichalcumMaterial | 1 | 1%1/100 | 38 000Sell 19 000 |
AdamantineMaterial | 1 | 1%1/100 | 46 000Sell 23 000 |
Recipe: Sealed Draconic Leather Armor (60%) | 1 | 1%1/100 | 348 000Sell 174 000 |
Sealed Boots of Nightmare Lining | 1 | 100% | 11 842Sell 5 921 |
Sealed Shield of Nightmare Fragment | 1 | 100% | 13 171Sell 6 585 |
1 | 6.51%1/15 | 450 000Sell 225 000 |
Battle profile
Progression links
Ordinary | 75+ | Solo | 692 | |
Ordinary | 75+ | Solo | 10272 |
Abilities & traits
Fire Flare | 5 | Active | none |
Fireball | 4 | Active | none |
NPC(party) -Magic Single Long Range DD - Fire | 5 | Active | none |
Shield | 1 | Active | Increases defense power temporarily. Effect 3. |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 10 | Passive | This word refers to True Dragon that is the most powerful and represents evil creatures Shilen gave birth to and its kinds. Most of this race flies with two wings like reptiles and emits strong energy through its mouth. | |
| 1 | Passive | Strong against the element of fire. | |
| 1 | Passive | — | |
| 1 | Passive | — | |
| 3 | Passive | — | |
| 13 | Passive | — | |
| 2 | Passive | — |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Dragon Steed Troop Magic Leader. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.