- Level
- 75Monster
- HP
- 13 383MP 138
- XP
- SP 25 925
- Adena
- 6 853–13 982 · 70%
- Behavior
- AggressiveRange 300 · Social 600
Rewards & drops
AdenaCurrency | 6853-13982 | 70% | — |
Mithril Arrow | 40-120 | 14.6%1/7 | 8Sell 4 |
Animal BoneMaterial | 5-15 | 6.67%1/15 | 150Sell 75 |
Coarse Bone PowderMaterial | |||
Hunting grounds
Ingame Map
Scroll to zoom42 point(s)
Satellite View
Scroll to zoom42 point(s)
Battle profile
Abilities & traits
| 8 | Active | Reduces P. Atk. Effect 3. | |
| 8 | Active | none | |
| 1 | Active | none | |
| 8 | Passive | These creatures of the heavenly realm or the race posses sacred blessings and were originally creatures of the spirits of light. In some very rare cases, angels can manifest the gods' will in reality. | |
Progression links
| Quest | Level | Repeatable | Last hit | ID |
|---|---|---|---|---|
Ordinary | 71-78 | Yes | Group | 601 |
Stone of PurityMaterial | 1 | 92.61% | 3 000Sell 1 500 |
Sealed Robe of Nightmare Fabric | 1 | 6.26%1/16 | 44 414Sell 22 207 |
Recipe: Spiritshot SRecipe | 1 | 0.617%1/162 | 450 000Sell 225 000 |
Community
Tips, corrections and discoveries about Disciples of Punishment. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.