Rewards & drops
AdenaCurrency | 1125-2280 | 100% | — |
StemMaterial | 1 | 76% | 100Sell 50 |
Silver Arrow | 10-30 | 54% | 7Sell 3 |
Iron OreMaterial | 1 | 38%1/3 | 200Sell 100 |
Demon's Dagger Edge | 1 | 1%1/100 | 45 692Sell 22 846 |
1 | 1%1/100 | 612 300Sell 306 150 | |
SteelMaterial | 1 | 1%1/100 | 2 000Sell 1 000 |
AsofeMaterial | 1 | 1%1/100 | 6 000Sell 3 000 |
Durable Metal PlateMaterial | 1 | 1%1/100 | 15 000Sell 7 500 |
Life Stone - Level 64Misc. item | 1 | 1%1/100 | 15 000Sell 7 500 |
Mid-Grade Life Stone - Level 64Misc. item | 1 | 1%1/100 | 60 000Sell 30 000 |
Recipe: Spiritshot ARecipe | 1 | 1%1/100 | 150 000Sell 75 000 |
High-Grade Life Stone - Level 64Misc. item | 1 | 1%1/100 | 600 000Sell 300 000 |
Top-Grade Life Stone - Level 64Misc. item | 1 | 1%1/100 | 3 000 000Sell 1 500 000 |
Ring of Black Ore Gemstone | 1 | 60.81% | 4 666Sell 2 333 |
1 | 1.89%1/53 | 150 000Sell 75 000 | |
Recipe: Spiritshot ARecipe | 1 | 1.89%1/53 | 150 000Sell 75 000 |
Battle profile
Abilities & traits
| 6 | Active | none | |
| 6 | Active | none | |
| 8 | Passive | These creatures of the heavenly realm or the race posses sacred blessings and were originally creatures of the spirits of light. In some very rare cases, angels can manifest the gods' will in reality. | |
| 1 | Passive | — | |
| 1 | Passive | — | |
| 3 | Passive | none | |
| 3 | Passive | — | |
| 12 | Passive | — | |
| 12 | Passive | — | |
| 10 | Passive | — | |
| 10 | Passive | — | |
| 2 | Passive | — |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Disciple of Pilgrim. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.