?
MonsterLevel
83Monster
HP
21 886MP 138
Behavior
Unknown
XP / kill
SP 21 020
100% · 3 670–7 409
Zone
Location unknownNo spawn data
Rewards & drops
AdenaCurrency | 3670-7409 | 100% | — |
Ancient Tome of the DemonMisc. item | 1-3 | 100% | — |
CokesMaterial | 1 | 100% | 1 200Sell 600 |
High-grade SuedeMaterial | 1 | 51% | 2 400Sell 1 200 |
Icarus Spitter Piece | 1 | 1%1/100 | 312 000Sell 156 000 |
1 | 1%1/100 | 103 439 000Sell 51 719 500 | |
Holy Stone | 1 | 1%1/100 | 25 000Sell 12 500 |
LeonardMaterial | 1 | 1%1/100 | 25 500Sell 12 750 |
OrichalcumMaterial | 1 | 1%1/100 | 38 000Sell 19 000 |
AdamantineMaterial | 1 | 1%1/100 | 46 000Sell 23 000 |
Crafted LeatherMaterial | 1 | 100% | 5 700Sell 2 850 |
Icarus Spitter Piece | 1 | 2.4%1/42 | 312 000Sell 156 000 |
Scroll: Enchant Armor (S-grade) | 1 | 2.25%1/44 | 500 000Sell 250 000 |
Recipe - Icarus Spitter (60%)Recipe · Bow |
Battle profile
Abilities & traits
NPC HP Drain | 3 | Active | none |
| 3 | Active | none | |
| 3 | Active | none | |
| 3 | Active | You are stunned and temporarily prohibited from movement. | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 11 | Passive | — | |
| 7 | Passive | — | |
| 1 | Passive | Strong against the dark elemental. | |
| 1 | Passive | Strong P. Def. and weak Evasion. | |
| 10 | Passive | — | |
| 2 | Passive | The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation. | |
| 1 | Passive | — | |
| 9 | Passive | — |
This label describes the technical basis, transformations and validation level of the displayed record.
Community
Tips, corrections and discoveries about Darion's Faithful Servant. One discussion, shared across all chronicles.
Create your L2Tools account with Discord to comment, reply and vote.
Be the first to share a useful tip, ask a question or flag a detail to check.