THE CLASS SKILLBOOK
Skills & learning
Showing all 278 class skill entries across every learn level.
| Skill | Description | Effects | Learn level | Skill level | MP | SP | Spellbook | Reuse |
|---|---|---|---|---|---|---|---|---|
Learn Level 4019 skills · Total SP - | ||||||||
High Five · Dark Elf · Second Class
Bladedancer is a second class support path in the Dark Elf tree. It inherits a physical baseline from Dark Fighter: STR 41, DEX 34, CON 32. Key combat baseline: HP 107, MP 39, P.Atk 4, M.Atk 3, Atk. Speed 342, Cast. Speed 226, Speed 139.
Skill effects, learning costs and spellbooks.
Follow the levels or compare the highest learned ranks.
YOUR PLACE IN THE CLASS TREE
Follow a profession to explore its skills.
THE CLASS SKILLBOOK
Showing all 278 class skill entries across every learn level.
| Skill | Description | Effects | Learn level | Skill level | MP | SP | Spellbook | Reuse |
|---|---|---|---|---|---|---|---|---|
Learn Level 4019 skills · Total SP - | ||||||||
| Throws the enemy into confusion, changing their target of attack. |
| - |
| 40 |
| 5 |
| - |
| - |
| - |
| 5s |
Dance of Fire#274 | Increases Critical Damage of all party members by 35% for 2 minutes. Additionally increases MP consumption when dancing while song/dance is in effect. Requires a dualsword. | - | 40 | 1 | - | - | - | 3s |
Deadly Strike#986 | Attacks the enemy with 833 Power added to P. Atk. Cannot be used when a bow/crossbow/hand-to-hand combat weapon is equipped. Over-hit is possible. | - | 40 | 1 | 40 | - | - | 5s |
Drain Health#70 | Inflicts dark damage on the target with 49 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 40 | 17 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 50 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 40 | 18 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 52 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 40 | 19 | 3 | - | - | 4s |
| Increases P. Atk. by 23.7 when using a dualsword. | - | 40 | 1 | - | - | - | - |
| Increases P. Atk. by 25.4 when using a dualsword. | - | 40 | 2 | - | - | - | - |
| Increases P. Atk. by 27.1 when using a dualsword. | - | 40 | 3 | - | - | - | - |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 30 Power and decreasing their Speed by 20% for 1 minute. | - | 40 | 3 | 6 | - | - | 2s |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 31 Power and decreasing their Speed by 20% for 1 minute. | - | 40 | 4 | 6 | - | - | 2s |
Hex#122 | Decreases the enemy's P. Def. by 23% for 30 seconds. | - | 40 | 1 | - | - | - | 2s |
M. Def.#147 | Increases M. Def. by 48 and Resistance to magic damage by 5%. | - | 40 | 15 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 50 and Resistance to magic damage by 5%. | - | 40 | 16 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 51 and Resistance to magic damage by 5%. | - | 40 | 17 | - | - | - | - |
Power Break#115 | Decreases the enemy's P. Atk. by 23% for 30 seconds. | - | 40 | 3 | 3 | - | - | 2s |
Sting#223 | Attacks the enemy with 246 Power added to P. Atk., and inflicts Bleed causing loss of 34 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 40 | 13 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 262 Power added to P. Atk., and inflicts Bleed causing loss of 34 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 40 | 14 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 278 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 40 | 15 | - | - | - | 3s |
Learn Level 4320 skills · Total SP - |
| Throws the enemy into confusion, changing their target of attack. | - | 43 | 6 | - | - | - | 5s |
Dance of Light#277 | Increases holy P. Atk. of all party members by 20 for 2 minutes. Additionally increases MP consumption when dancing while song/dance is in effect. Requires a dualsword. | - | 43 | 1 | - | - | - | 3s |
Deadly Strike#986 | Attacks the enemy with 992 Power added to P. Atk. Cannot be used when a bow/crossbow/hand-to-hand combat weapon is equipped. Over-hit is possible. | - | 43 | 2 | 40 | - | - | 5s |
Drain Health#70 | Inflicts dark damage on the target with 53 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 43 | 20 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 55 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 43 | 21 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 57 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 43 | 22 | 3 | - | - | 4s |
| Increases P. Atk. by 29 when using a dualsword. | - | 43 | 4 | - | - | - | - |
| Increases P. Atk. by 30.9 when using a dualsword. | - | 43 | 5 | - | - | - | - |
| Increases P. Atk. by 32.9 when using a dualsword. | - | 43 | 6 | - | - | - | - |
Focus Mind#191 | Increases MP Recovery Bonus by 3.5. | - | 43 | 2 | - | - | - | - |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 33 Power and decreasing their Speed by 20% for 1 minute. | - | 43 | 5 | 6 | - | - | 2s |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 34 Power and decreasing their Speed by 20% for 1 minute. | - | 43 | 6 | 6 | - | - | 2s |
Hex#122 | Decreases the enemy's P. Def. by 23% for 30 seconds. | - | 43 | 2 | - | - | - | 2s |
M. Def.#147 | Increases M. Def. by 53 and Resistance to magic damage by 5%. | - | 43 | 18 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 55 and Resistance to magic damage by 5%. | - | 43 | 19 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 57 and Resistance to magic damage by 5%. | - | 43 | 20 | - | - | - | - |
Power Break#115 | Decreases the enemy's P. Atk. by 23% for 30 seconds. | - | 43 | 4 | 3 | - | - | 2s |
Sting#223 | Attacks the enemy with 295 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 43 | 16 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 313 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 43 | 17 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 331 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 43 | 18 | - | - | - | 3s |
Learn Level 4619 skills · Total SP - |
| Throws the enemy into confusion, changing their target of attack. | - | 46 | 7 | - | - | - | 5s |
| Increases Accuracy of all party members by 4 for 2 minutes. Additionally increases MP consumption when dancing while song/dance is in effect. Requires a dualsword. | - | 46 | 1 | - | - | - | 3s |
Deadly Strike#986 | Attacks the enemy with 1171 Power added to P. Atk. Cannot be used when a bow/crossbow/hand-to-hand combat weapon is equipped. Over-hit is possible. | - | 46 | 3 | 40 | - | - | 5s |
Drain Health#70 | Inflicts dark damage on the target with 58 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 46 | 23 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 60 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 46 | 24 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 61 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 46 | 25 | 3 | - | - | 4s |
| Increases P. Atk. by 35 when using a dualsword. | - | 46 | 7 | - | - | - | - |
| Increases P. Atk. by 37.1 when using a dualsword. | - | 46 | 8 | - | - | - | - |
| Increases P. Atk. by 39.4 when using a dualsword. | - | 46 | 9 | - | - | - | - |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 36 Power and decreasing their Speed by 20% for 1 minute. | - | 46 | 7 | 6 | - | - | 2s |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 37 Power and decreasing their Speed by 20% for 1 minute. | - | 46 | 8 | 6 | - | - | 2s |
Hex#122 | Decreases the enemy's P. Def. by 23% for 30 seconds. | - | 46 | 3 | - | - | - | 2s |
M. Def.#147 | Increases M. Def. by 59 and Resistance to magic damage by 5%. | - | 46 | 21 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 61 and Resistance to magic damage by 5%. | - | 46 | 22 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 62 and Resistance to magic damage by 5%. | - | 46 | 23 | - | - | - | - |
Power Break#115 | Decreases the enemy's P. Atk. by 23% for 30 seconds. | - | 46 | 5 | 3 | - | - | 2s |
Sting#223 | Attacks the enemy with 350 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 46 | 19 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 370 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 46 | 20 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 391 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 46 | 21 | - | - | - | 3s |
Learn Level 4921 skills · Total SP - |
| Throws the enemy into confusion, changing their target of attack. | - | 49 | 8 | - | - | - | 5s |
| Increases M. Atk. of all party members by 20% for 2 minutes. Additionally increases MP consumption when dancing while song/dance is in effect. Requires a dualsword. | - | 49 | 1 | - | - | - | 3s |
Deadly Strike#986 | Attacks the enemy with 1371 Power added to P. Atk. Cannot be used when a bow/crossbow/hand-to-hand combat weapon is equipped. Over-hit is possible. | - | 49 | 4 | 40 | - | - | 5s |
Drain Health#70 | Inflicts dark damage on the target with 63 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 49 | 26 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 65 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 49 | 27 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 66 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 49 | 28 | 3 | - | - | 4s |
| Increases P. Atk. by 41.7 when using a dualsword. | - | 49 | 10 | - | - | - | - |
| Increases P. Atk. by 44.1 when using a dualsword. | - | 49 | 11 | - | - | - | - |
| Increases P. Atk. by 46.6 when using a dualsword. | - | 49 | 12 | - | - | - | - |
Focus Mind#191 | Increases MP Recovery Bonus by 3.9. | - | 49 | 3 | - | - | - | - |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 39 Power and decreasing their Speed by 20% for 1 minute. | - | 49 | 9 | 6 | - | - | 2s |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 40 Power and decreasing their Speed by 20% for 1 minute. | - | 49 | 10 | 6 | - | - | 2s |
Hex#122 | Decreases the enemy's P. Def. by 23% for 30 seconds. | - | 49 | 4 | - | - | - | 2s |
M. Def.#147 | Increases M. Def. by 64 and Resistance to magic damage by 5%. | - | 49 | 24 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 67 and Resistance to magic damage by 5%. | - | 49 | 25 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 69 and Resistance to magic damage by 5%. | - | 49 | 26 | - | - | - | - |
Poison#129 | Poisons the target, causing loss of 41 HP per second for 30 seconds. | - | 49 | 2 | 2 | - | - | 2s |
Power Break#115 | Decreases the enemy's P. Atk. by 23% for 30 seconds. | - | 49 | 6 | 3 | - | - | 2s |
Sting#223 | Attacks the enemy with 412 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 49 | 22 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 434 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 49 | 23 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 457 Power added to P. Atk., and inflicts Bleed causing loss of 44 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 49 | 24 | - | - | - | 3s |
Learn Level 5220 skills · Total SP - |
| Throws the enemy into confusion, changing their target of attack. | - | 52 | 9 | - | - | - | 5s |
| Decreases all party members' magic cancel damage by 40 and increases Casting Spd. by 30% for 2 minutes. Additionally increases MP consumption when dancing while song/dance is in effect. Requires a dualsword. | - | 52 | 1 | - | - | - | 3s |
Deadly Strike#986 | Attacks the enemy with 1592 Power added to P. Atk. Cannot be used when a bow/crossbow/hand-to-hand combat weapon is equipped. Over-hit is possible. | - | 52 | 5 | 40 | - | - | 5s |
Divine Inspiration#1405 | Increases the number of buffs an individual can receive by 1. | - | 52 | 1 | - | - | - | - |
Drain Health#70 | Inflicts dark damage on the target with 68 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 52 | 29 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 70 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 52 | 30 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 72 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 52 | 31 | 3 | - | - | 4s |
| Increases P. Atk. by 49.2 when using a dualsword. | - | 52 | 13 | - | - | - | - |
| Increases P. Atk. by 51.9 when using a dualsword. | - | 52 | 14 | - | - | - | - |
| Increases P. Atk. by 54.6 when using a dualsword. | - | 52 | 15 | - | - | - | - |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 42 Power and decreasing their Speed by 20% for 1 minute. | - | 52 | 11 | 6 | - | - | 2s |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 43 Power and decreasing their Speed by 20% for 1 minute. | - | 52 | 12 | 6 | - | - | 2s |
Hex#122 | Decreases the enemy's P. Def. by 23% for 30 seconds. | - | 52 | 5 | - | - | - | 2s |
M. Def.#147 | Increases M. Def. by 71 and Resistance to magic damage by 10%. | - | 52 | 27 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 73 and Resistance to magic damage by 10%. | - | 52 | 28 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 75 and Resistance to magic damage by 10%. | - | 52 | 29 | - | - | - | - |
Power Break#115 | Decreases the enemy's P. Atk. by 23% for 30 seconds. | - | 52 | 7 | 3 | - | - | 2s |
Sting#223 | Attacks the enemy with 481 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 52 | 25 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 506 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 52 | 26 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 531 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 52 | 27 | - | - | - | 3s |
Learn Level 5523 skills · Total SP - |
Arrest#402 | Provokes the enemy to attack, then immobilizes them for 10 seconds. | - | 55 | 1 | 55 | - | - | 4s |
| Throws the enemy into confusion, changing their target of attack. | - | 55 | 10 | - | - | - | 5s |
| Increases P. Atk. of all party members by 12% for 2 minutes. Additionally increases MP consumption when dancing while song/dance is in effect. Requires a dualsword. | - | 55 | 1 | - | - | - | 3s |
Deadly Strike#986 | Attacks the enemy with 1832 Power added to P. Atk. Cannot be used when a bow/crossbow/hand-to-hand combat weapon is equipped. Over-hit is possible. | - | 55 | 6 | 40 | - | - | 5s |
| Attacks nearby enemies with 825 Power added to P. Atk. and decreases P. Atk./M. Atk. by 10% for 10 seconds. Over-hit and Critical are possible. | - | 55 | 1 | 55 | - | - | 15s |
Drain Health#70 | Inflicts dark damage on the target with 73 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 55 | 32 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 75 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 55 | 33 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 77 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 55 | 34 | 3 | - | - | 4s |
| Increases P. Atk. by 57.5 when using a dualsword. | - | 55 | 16 | - | - | - | - |
| Increases P. Atk. by 60.4 when using a dualsword. | - | 55 | 17 | - | - | - | - |
| Increases P. Atk. by 63.3 when using a dualsword. | - | 55 | 18 | - | - | - | - |
Focus Mind#191 | Increases MP Recovery Bonus by 4.3. | - | 55 | 4 | - | - | - | - |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 45 Power and decreasing their Speed by 20% for 1 minute. | - | 55 | 13 | 6 | - | - | 2s |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 46 Power and decreasing their Speed by 20% for 1 minute. | - | 55 | 14 | 6 | - | - | 2s |
Hex#122 | Decreases the enemy's P. Def. by 23% for 30 seconds. | - | 55 | 6 | - | - | - | 2s |
M. Def.#147 | Increases M. Def. by 77 and Resistance to magic damage by 10%. | - | 55 | 30 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 79 and Resistance to magic damage by 10%. | - | 55 | 31 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 82 and Resistance to magic damage by 10%. | - | 55 | 32 | - | - | - | - |
| A sword emits a toxic cloud that instantly poisons nearby enemies. Requires a dualsword. Effect 6. | - | 55 | 1 | 55 | - | - | 15s |
Power Break#115 | Decreases the enemy's P. Atk. by 23% for 30 seconds. | - | 55 | 8 | 3 | - | - | 2s |
Sting#223 | Attacks the enemy with 557 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 55 | 28 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 584 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 55 | 29 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 611 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 55 | 30 | - | - | - | 3s |
Learn Level 5822 skills · Total SP - |
Arrest#402 | Provokes the enemy to attack, then immobilizes them for 10 seconds. | - | 58 | 2 | 55 | - | - | 4s |
| Throws the enemy into confusion, changing their target of attack. | - | 58 | 11 | - | - | - | 5s |
Dance of Fury#275 | Increases Atk. Spd. of all party members by 15% for 2 minutes. Additionally increases MP consumption when dancing while song/dance is in effect. Requires a dualsword. | - | 58 | 1 | - | - | - | 3s |
Deadly Strike#986 | Attacks the enemy with 2091 Power added to P. Atk. Cannot be used when a bow/crossbow/hand-to-hand combat weapon is equipped. Over-hit is possible. | - | 58 | 7 | 40 | - | - | 5s |
| Attacks nearby enemies with 941 Power added to P. Atk. and decreases P. Atk./M. Atk. by 10% for 10 seconds. Over-hit and Critical are possible. | - | 58 | 2 | 55 | - | - | 15s |
Drain Health#70 | Inflicts dark damage on the target with 78 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 58 | 35 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 80 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 58 | 36 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 82 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 58 | 37 | 3 | - | - | 4s |
| Increases P. Atk. by 66.4 when using a dualsword. | - | 58 | 19 | - | - | - | - |
| Increases P. Atk. by 69.5 when using a dualsword. | - | 58 | 20 | - | - | - | - |
| Increases P. Atk. by 72.7 when using a dualsword. | - | 58 | 21 | - | - | - | - |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 48 Power and decreasing their Speed by 20% for 1 minute. | - | 58 | 15 | 6 | - | - | 2s |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 49 Power and decreasing their Speed by 20% for 1 minute. | - | 58 | 16 | 6 | - | - | 2s |
Hex#122 | Decreases the enemy's P. Def. by 23% for 30 seconds. | - | 58 | 7 | - | - | - | 2s |
M. Def.#147 | Increases M. Def. by 84 and Resistance to magic damage by 10%. | - | 58 | 33 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 86 and Resistance to magic damage by 10%. | - | 58 | 34 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 89 and Resistance to magic damage by 10%. | - | 58 | 35 | - | - | - | - |
Poison#129 | Poisons the target, causing loss of 50 HP per second for 30 seconds. | - | 58 | 3 | 2 | - | - | 2s |
Power Break#115 | Decreases the enemy's P. Atk. by 23% for 30 seconds. | - | 58 | 9 | 3 | - | - | 2s |
Sting#223 | Attacks the enemy with 639 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 58 | 31 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 668 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 58 | 32 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 697 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 58 | 33 | - | - | - | 3s |
Learn Level 6017 skills · Total SP - |
Arrest#402 | Provokes the enemy to attack, then immobilizes them for 10 seconds. | - | 60 | 3 | 55 | - | - | 4s |
| Throws the enemy into confusion, changing their target of attack. | - | 60 | 12 | - | - | - | 5s |
Deadly Strike#986 | Attacks the enemy with 2272 Power added to P. Atk. Cannot be used when a bow/crossbow/hand-to-hand combat weapon is equipped. Over-hit is possible. | - | 60 | 8 | 40 | - | - | 5s |
Defense Motion#989 | For 2 minutes, increases your P. Def. by 25%, Evasion by 3, and M. Def. by 10%. Increases the additional MP consumption when dancing while sing/dance effect lasts. | - | 60 | 1 | - | - | - | 3s |
| Attacks nearby enemies with 1023 Power added to P. Atk. and decreases P. Atk./M. Atk. by 10% for 10 seconds. Over-hit and Critical are possible. | - | 60 | 3 | 55 | - | - | 15s |
Drain Health#70 | Inflicts dark damage on the target with 84 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 60 | 38 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 85 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 60 | 39 | 3 | - | - | 4s |
| Increases P. Atk. by 76 when using a dualsword. | - | 60 | 22 | - | - | - | - |
| Increases P. Atk. by 79.3 when using a dualsword. | - | 60 | 23 | - | - | - | - |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 51 Power and decreasing their Speed by 20% for 1 minute. | - | 60 | 17 | 6 | - | - | 2s |
Hex#122 | Decreases the enemy's P. Def. by 23% for 30 seconds. | - | 60 | 8 | - | - | - | 2s |
M. Def.#147 | Increases M. Def. by 91 and Resistance to magic damage by 10%. | - | 60 | 36 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 94 and Resistance to magic damage by 10%. | - | 60 | 37 | - | - | - | - |
| A sword emits a toxic cloud that instantly poisons nearby enemies. Requires a dualsword. Effect 7. | - | 60 | 2 | 55 | - | - | 15s |
Power Break#115 | Decreases the enemy's P. Atk. by 23% for 30 seconds. | - | 60 | 10 | 3 | - | - | 2s |
Sting#223 | Attacks the enemy with 727 Power added to P. Atk., and inflicts Bleed causing loss of 54 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 60 | 34 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 758 Power added to P. Atk., and inflicts Bleed causing loss of 62 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 60 | 35 | - | - | - | 3s |
Learn Level 611 skill · Total SP - |
Divine Inspiration#1405 | Increases the number of buffs an individual can receive by 2. | - | 61 | 2 | - | - | - | - |
Learn Level 6216 skills · Total SP - |
Arrest#402 | Provokes the enemy to attack, then immobilizes them for 10 seconds. | - | 62 | 4 | 55 | - | - | 4s |
| Throws the enemy into confusion, changing their target of attack. | - | 62 | 13 | - | - | - | 5s |
| Increases party members' Resistance to Earth by 30 for 2 minutes. Additionally increases MP consumption when dancing while song/dance is in effect. Requires a dualsword. | - | 62 | 1 | - | - | - | 3s |
Deadly Strike#986 | Attacks the enemy with 2460 Power added to P. Atk. Cannot be used when a bow/crossbow/hand-to-hand combat weapon is equipped. Over-hit is possible. | - | 62 | 9 | 40 | - | - | 5s |
| Attacks nearby enemies with 1107 Power added to P. Atk. and decreases P. Atk./M. Atk. by 15% for 10 seconds. Over-hit and Critical are possible. | - | 62 | 4 | 55 | - | - | 15s |
Drain Health#70 | Inflicts dark damage on the target with 87 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 62 | 40 | 3 | - | - | 4s |
Drain Health#70 | Inflicts dark damage on the target with 89 Power added to M. Atk. Absorbs 20% of the damage inflicted on target as HP. | - | 62 | 41 | 3 | - | - | 4s |
| Increases P. Atk. by 82.7 when using a dualsword. | - | 62 | 24 | - | - | - | - |
| Increases P. Atk. by 86.1 when using a dualsword. | - | 62 | 25 | - | - | - | - |
Freezing Strike#105 | Temporarily freezes the surrounding air, inflicting Water damage on the enemy with 53 Power and decreasing their Speed by 20% for 1 minute. | - | 62 | 18 | 6 | - | - | 2s |
Hex#122 | Decreases the enemy's P. Def. by 23% for 30 seconds. | - | 62 | 9 | - | - | - | 2s |
M. Def.#147 | Increases M. Def. by 96 and Resistance to magic damage by 10%. | - | 62 | 38 | - | - | - | - |
M. Def.#147 | Increases M. Def. by 98 and Resistance to magic damage by 10%. | - | 62 | 39 | - | - | - | - |
Power Break#115 | Decreases the enemy's P. Atk. by 23% for 30 seconds. | - | 62 | 11 | 3 | - | - | 2s |
Sting#223 | Attacks the enemy with 789 Power added to P. Atk., and inflicts Bleed causing loss of 62 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 62 | 36 | - | - | - | 3s |
Sting#223 | Attacks the enemy with 820 Power added to P. Atk., and inflicts Bleed causing loss of 62 HP per second for 20 seconds. Requires a sword, dagger, dualsword, or dual-dagger. Over-hit is possible. | - | 62 | 37 | - | - | - | 3s |
Learn Level 6416 skills · Total SP - |
Arrest#402 | Provokes the enemy to attack, then immobilizes them for 10 seconds. | - | 64 | 5 | 55 | - | - | 4s |
| Throws the enemy into confusion, changing their target of attack. | - | 64 | 14 | - | - | - | 5s |
Deadly Strike#986 | Attacks the enemy with 2653 Power added to P. Atk. Cannot be used when a bow/crossbow/hand-to-hand combat weapon is equipped. Over-hit is possible. | - | 64 | 10 | 40 | - | - | 5s |
| Attacks nearby enemies with 1194 Power added to P. Atk. and decreases P. Atk./M. Atk. by 15% for 10 seconds. Over-hit and Critical are possible. | - | 64 | 5 | 55 | - | - | 15s |
