- 13 results
- CategoryRaid Bosses
- SortLevel: low to high
No mobs found for this filter combination.
Your game settings
Applied to XP, drop chances and NPC prices on every page.
Level penalties on XP, drops and spoil.
| Lv diff | XP/SP | Loot/Spoil | Adena |
|---|---|---|---|
| 0 or higher | 100.0% | 100% | 100% |
| −1 | 90.9% | 100% | 100% |
| −2 | 82.6% | 100% | 100% |
| −3 | 75.1% | 100% | 100% |
| −4 | 68.3% | 100% | 100% |
| −5 | 62.1% | 100% | 100% |
| −6 | 56.4% | 83% | 100% |
| −7 | 51.3% | 65% | 100% |
| −8 | 46.7% | 47% | 100% |
| −9 | 42.4% | 29% | 88% |
| −10 | 38.6% | 11% | 75% |
| −11 | 35.0% | 11% | 62% |
| −12 | 31.9% | 11% | 49% |
| −13 | 29.0% | 11% | 36% |
| −14 | 26.3% | 11% | 23% |
| −15 | 23.9% | 11% | 11% |
| −16 or lower | ≤ 21.8% | 11% | 11% |
Multiplies XP, SP, Adena and drop chances.
Used for every NPC price and craft cost.
| Lv diff | XP/SP | Loot/Spoil | Adena |
|---|---|---|---|
| 0 or higher | 100.0% | 100% | 100% |
| −1 | 90.9% | 100% | 100% |
| −2 | 82.6% | 100% | 100% |
| −3 | 75.1% | 100% | 100% |
| −4 | 68.3% | 100% | 100% |
| −5 | 62.1% | 100% | 100% |
| −6 | 56.4% | 83% | 100% |
| −7 | 51.3% | 65% | 100% |
| −8 | 46.7% | 47% | 100% |
| −9 | 42.4% | 29% | 88% |
| −10 | 38.6% | 11% | 75% |
| −11 | 35.0% | 11% | 62% |
| −12 | 31.9% | 11% | 49% |
| −13 | 29.0% | 11% | 36% |
| −14 | 26.3% | 11% | 23% |
| −15 | 23.9% | 11% | 11% |
| −16 or lower | ≤ 21.8% | 11% | 11% |
Bestiary
Explore monsters, bosses and NPCs. Compare their stats, rewards and hunting locations.
Drop FinderRank monsters by their chance to drop an item category.
13 mobs & NPCs
Showing 0–0 · Page 1 / 1Leave empty = Any