External Skill ID
#302
Internal ID
#1566
Levels
9
Classes
2
Enchant routes
0
Mobs
0
| Level | Learn level range | Classes | Class count |
|---|---|---|---|
| Lv.1 | 28 | 1 | |
| Lv.2 | 36 | 1 | |
| Lv.3 | 43 | 1 | |
| Lv.4 | 49 | 1 | |
| Lv.5 | 55 | 1 | |
| Lv.6 | 62 | 1 | |
| Lv.7 | 66 | 1 | |
| Lv.8 | 70 | 1 | |
| Lv.9 | 74 | 1 |
This label describes the technical basis, transformations and validation level of the displayed record.